Major League Equivalent BABS Ratings | 2017 Batters | © RonShandler.com | ||||||||||||||||||
ALPHA LIST | ASSETS | LIAB | BABS RANKED LIST | ASSETS | LIAB | |||||||||||||||
BATTER | Age | Pos | Tm | PT | Pw | Sp | Av | Av | BATTER | Age | Pos | Tm | PT | Pw | Sp | Av | Av | |||
Abreu,Osvaldo | 23 | SS | WAS | M | av- | Cooper,Garrett | 27 | 1B | NYY | M | P+ | A+ | ||||||||
Ackley,Dustin | 29 | DH | LAA | M | av- | Mondesi,Raul | 22 | SS | KC | M | p | S+ | AV | - | ||||||
Acuna,Ronald | 20 | CF | ATL | M | s | A+ | Devers,Rafael | 21 | 3B | BOS | M | PW | A+ | |||||||
Adames,Cristhian | 26 | 2B | COL | M | Granite,Zach | 25 | CF | MIN | M | SB | A+ | |||||||||
Adames,Willy | 22 | SS | TAM | F | s | * | Fowler,Dustin | 23 | CF | NYY | M | PW | SB | a | - | |||||
Adams,Lane | 28 | CF | ATL | SB | av- | Phillips,Brett | 23 | RF | MIL | M | PW | SB | a | |||||||
Adduci,James | 32 | RF | DET | s | Kingery,Scott | 23 | 2B | PHI | F | p | SB | AV | ||||||||
Aguila,Osmel | 28 | DH | PHI | av- | Garver,Mitch | 26 | C | MIN | M | P+ | a | * | ||||||||
Aguilera,Eric | 27 | 1B | TEX | M | av- | Acuna,Ronald | 20 | CF | ATL | M | s | A+ | ||||||||
Ahmed,Mike | 25 | SS | LA | av- | McMahon,Ryan | 23 | 1B | COL | F | p | A+ | |||||||||
Albies,Ozhaino | 20 | 2B | ATL | M | S+ | Brinson,Lewis | 23 | CF | MIL | M | p | s | AV | |||||||
Alfaro,Jorge | 24 | C | PHI | M | - | av- | Cave,Jake | 25 | CF | NYY | M | PW | AV | |||||||
Alford,Anthony | 23 | CF | TOR | AV | * | Cordero,Franchy | 23 | CF | SD | M | p | SB | a | - | ||||||
Allday,Forrestt | 26 | RF | LAA | M | * | Cuevas,Noel | 26 | RF | COL | F | SB | AV | - | |||||||
Allemand,Blake | 25 | 2B | MIL | M | Wade,Tyler | 23 | SS | NYY | M | SB | AV | |||||||||
Allen,Greg | 24 | CF | CLE | s | Hernandez,Teoscar | 25 | RF | TOR | M | PW | SB | |||||||||
Almanzar,Michael | 27 | 3B | WAS | M | - | av- | Albies,Ozhaino | 20 | 2B | ATL | M | S+ | ||||||||
Alvarez,Eddy | 27 | SS | CHW | M | * | av- | Fields,Roemon | 27 | CF | TOR | M | S+ | ||||||||
Alvarez,Eliezer | 23 | 2B | STL | s | av- | Andujar,Miguel | 22 | 3B | NYY | F | A+ | |||||||||
Alvarez,Pedro | 30 | 1B | BAL | F | av- | Diaz,Yandy | 26 | 3B | CLE | M | A+ | * | ||||||||
Amaral,Beau | 26 | CF | CIN | av- | Choi,Ji-Man | 26 | 1B | NYY | M | P+ | ||||||||||
Anderson,Brian | 24 | 3B | MIA | M | p | Haase,Eric | 25 | C | CLE | M | P+ | |||||||||
Andino,Robert | 33 | 2B | BAL | av- | Arcia,Oswaldo | 26 | RF | ARI | M | PW | a | |||||||||
Andreoli,John | 27 | CF | CHC | M | SB | av- | Lee,Braxton | 24 | CF | MIA | F | s | AV | * | ||||||
Andujar,Miguel | 22 | 3B | NYY | F | A+ | Reyes,Victor | 23 | RF | ARI | F | s | AV | - | |||||||
Anna,Dean | 31 | 2B | KC | M | av- | Boyd,B.J. | 24 | CF | OAK | F | s | AV | ||||||||
Aplin,Andrew | 26 | RF | SEA | * | av- | Marte,Ketel | 24 | SS | ARI | M | s | AV | ||||||||
Aquino,Aristides | 23 | RF | CIN | F | PW | s | av- | Tauchman,Mike | 27 | CF | COL | M | s | AV | ||||||
Arakawa,Tim | 24 | 2B | LAA | * | av- | Rios,Edwin | 23 | 1B | LA | F | p | AV | ||||||||
Arcia,Francisco | 28 | C | LAA | av- | Frazier,Clint | 23 | LF | NYY | M | PW | s | * | ||||||||
Arcia,Oswaldo | 26 | RF | ARI | M | PW | a | Fuentes,Josh | 24 | 3B | COL | M | p | AV | - | ||||||
Ard,Taylor | 27 | 1B | MIA | M | av- | Caratini,Victor | 24 | C | CHC | M | p | AV | ||||||||
Arnold,Jeff | 29 | C | SF | av- | Gordon,Nick | 22 | SS | MIN | F | SB | a | |||||||||
Arozarena,Randy | 22 | LF | STL | s | * | Mercado,Oscar | 23 | CF | STL | F | SB | a | ||||||||
Arteaga,Humberto | 23 | SS | KC | M | Miller,Ian | 25 | CF | SEA | F | SB | a | |||||||||
Asche,Cody | 27 | DH | CHW | M | * | Locastro,Tim | 25 | CF | LA | M | SB | a | - | |||||||
Astudillo,Willians | 26 | C | ARI | a | - | Barreto,Franklin | 21 | SS | OAK | M | s | a | - | |||||||
Asuaje,Carlos | 26 | 2B | SD | av- | Munoz,Yairo | 22 | SS | OAK | M | s | a | - | ||||||||
Austin,Brett | 25 | C | CHW | av- | Rosario,Amed | 22 | SS | NYM | M | s | a | |||||||||
Austin,Tyler | 26 | 1B | NYY | P+ | Rodriguez,Jonathan | 28 | 1B | MIN | F | p | a | * | ||||||||
Avelino,Abiatal | 22 | 2B | NYY | M | SB | Calhoun,Willie | 23 | 2B | TEX | F | p | a | ||||||||
Avery,Xavier | 27 | CF | ATL | M | PW | SB | * | av- | Luplow,Jordan | 24 | LF | PIT | M | p | a | |||||
Aviles,Mike | 36 | 3B | MIA | - | av- | McKinney,Billy | 23 | RF | NYY | M | p | a | ||||||||
Bader,Harrison | 23 | CF | STL | M | Urias,Luis | 20 | SS | SD | F | AV | * | |||||||||
Baez,Jeffrey | 24 | RF | CHC | M | av- | Schwindel,Frank | 25 | DH | KC | F | AV | - | ||||||||
Balaguert ,Yasiel | 24 | 1B | CHC | F | Estrada,Thairo | 21 | SS | NYY | F | AV | ||||||||||
Ballou,Isaac | 27 | LF | WAS | av- | Kiner-Falefa,Isiah | 22 | 3B | TEX | F | AV | ||||||||||
Barfield,Jeremy | 29 | RF | BOS | M | PW | Mars,Danny | 23 | LF | BOS | F | AV | |||||||||
Barnes,Brandon | 31 | CF | MIA | M | av- | Wade,LaMonte | 23 | LF | MIN | M | AV | * | ||||||||
Barnum,Keon | 24 | 1B | CHW | M | PW | av- | Sardinas,Luis | 24 | 2B | BAL | M | AV | - | |||||||
Baron,Steven | 27 | C | SEA | av- | Beaty,Matt | 24 | 1B | LA | M | AV | ||||||||||
Barreto,Franklin | 21 | SS | OAK | M | s | a | - | Mejia,Francisco | 22 | C | CLE | M | AV | |||||||
Barrett,Kyle | 24 | LF | MIA | av- | Schrock,Max | 23 | 2B | OAK | M | AV | ||||||||||
Basto,Nick | 23 | 1B | CHW | F | Smith,Dominic | 22 | 1B | NYM | M | AV | ||||||||||
Bauers,Jake | 22 | LF | TAM | F | s | * | Verdugo,Alex | 21 | CF | LA | M | AV | ||||||||
Baum,Jay | 25 | 3B | SEA | - | av- | Winker,Jesse | 24 | RF | CIN | M | AV | |||||||||
Bautista,Rafael | 24 | CF | WAS | s | - | av- | Patterson,Jordan | 25 | 1B | COL | F | PW | ||||||||
Beaty,Matt | 24 | 1B | LA | M | AV | Hoskins,Rhys | 24 | 1B | PHI | M | PW | * | ||||||||
Beck,Preston | 27 | RF | TEX | av- | Olson,Matt | 23 | 1B | OAK | M | PW | * | |||||||||
Beckham,Gordon | 31 | 2B | SEA | M | - | av- | Barfield,Jeremy | 29 | RF | BOS | M | PW | ||||||||
Bednar,Brandon | 25 | 3B | SF | M | Candelario,Jeimer | 24 | 3B | DET | M | PW | ||||||||||
Bemboom,Anthony | 27 | C | COL | * | Martin,Jason | 22 | LF | HOU | M | PW | ||||||||||
Bernard,Wynton | 27 | CF | SF | SB | av- | Rodriguez,Luigi | 25 | LF | CLE | M | PW | |||||||||
Bernier,Douglas | 37 | SS | TEX | av- | Tucker,Kyle | 20 | CF | HOU | M | PW | ||||||||||
Berti,Jon | 27 | 2B | TOR | S+ | av- | McCarthy,Joe | 23 | 1B | TAM | F | SB | * | ||||||||
Betancourt,Javier | 22 | 2B | MIL | M | Davis,Johnny | 27 | CF | MIL | F | SB | ||||||||||
Bichette,Dante | 25 | 3B | NYY | * | Dewees,Donnie | 24 | CF | KC | F | SB | ||||||||||
Biondi,Patrick | 26 | CF | NYM | SB | * | av- | Martin,Leonys | 29 | CF | SEA | M | SB | - | |||||||
Birk,Ryne | 23 | 2B | HOU | - | av- | Wendle,Joe | 27 | 2B | OAK | M | SB | - | ||||||||
Bishop,Braden | 24 | CF | SEA | AV | Avelino,Abiatal | 22 | 2B | NYY | M | SB | ||||||||||
Blair,Carson | 30 | C | CHW | PW | av- | Gotta,Cade | 26 | RF | TAM | M | SB | |||||||||
Blandino,Alex | 25 | 2B | CIN | M | p | * | Herrera,Rosell | 25 | LF | COL | M | SB | ||||||||
Blash,Jabari | 28 | RF | SD | P+ | * | av- | Mejia,Erick | 23 | SS | LA | M | SB | ||||||||
Bogusevic,Brian | 33 | RF | BOS | M | White,Max | 24 | LF | COL | M | SB | ||||||||||
Bolasky,Devyn | 24 | RF | NYY | av- | Avery,Xavier | 27 | CF | ATL | M | PW | SB | * | av- | |||||||
Bolinger,Royce | 27 | RF | TEX | M | - | av- | Ohlman,Mike | 27 | C | TOR | M | P+ | * | av- | ||||||
Bonifacio,Emilio | 32 | CF | ARI | SB | - | Borenstein,Zachary | 27 | LF | ARI | M | P+ | av- | ||||||||
Borenstein,Zachary | 27 | LF | ARI | M | P+ | av- | Walding,Mitch | 25 | 3B | PHI | M | P+ | av- | |||||||
Bostick,Christopher | 24 | LF | PIT | F | a | Walker,Adam | 26 | LF | CIN | M | P+ | av- | ||||||||
Bote,David | 24 | 2B | CHC | F | Guillorme,Luis | 23 | 2B | NYM | F | a | * | |||||||||
Bourgeois,Jason | 35 | LF | CHW | - | av- | Espinal,Edwin | 23 | 1B | PIT | F | a | - | ||||||||
Bourn,Michael | 35 | CF | LAA | s | av- | Bostick,Christopher | 24 | LF | PIT | F | a | |||||||||
Bousfield,Auston | 24 | CF | SD | M | av- | Guerrero,Gabriel | 24 | CF | CIN | F | a | |||||||||
Boyd,B.J. | 24 | CF | OAK | F | s | AV | Guzman,Ronald | 23 | 1B | TEX | F | a | ||||||||
Boyd,Jayce | 27 | LF | NYM | av- | Tocci,Carlos | 22 | CF | PHI | F | a | ||||||||||
Bradley,Bobby | 21 | 1B | CLE | F | p | Suiter,Jerrick | 24 | RF | PIT | M | a | * | ||||||||
Brantly,Rob | 28 | C | CHW | M | Castillo,Rusney | 30 | CF | BOS | M | a | - | |||||||||
Brentz,Bryce | 29 | LF | BOS | M | p | Castro,Daniel | 25 | SS | COL | M | a | - | ||||||||
Briceno,Jose | 35 | C | LAA | M | - | av- | Gomez,Miguel | 25 | 2B | SF | M | a | - | |||||||
Brignac,Reid | 31 | SS | HOU | M | av- | Rodriguez,Ronny | 25 | 2B | CLE | M | a | - | ||||||||
Brinson,Lewis | 23 | CF | MIL | M | p | s | AV | Corcino,Edgar | 25 | RF | MIN | M | a | |||||||
Brito,Socrates | 25 | RF | ARI | M | s | - | Escobar,Elvis | 23 | CF | PIT | M | a | ||||||||
Brockmeyer,Cael | 26 | C | CHC | av- | Gerber,Mike | 25 | CF | DET | M | a | ||||||||||
Brown,Domonic | 30 | RF | COL | - | Medrano,Kevin | 27 | 2B | ARI | M | a | ||||||||||
Brown,Trevor | 26 | C | SF | - | av- | Naquin,Tyler | 26 | CF | CLE | M | a | |||||||||
Brugman,Jaycob | 25 | CF | OAK | Ravelo,Rangel | 25 | 1B | STL | M | a | |||||||||||
Bruno,Stephen | 27 | 3B | CHC | - | av- | Reginatto,Leonardo | 27 | 3B | MIN | M | a | |||||||||
Bueno,Ronald | 25 | 3B | CHW | av- | Travis,Sam | 24 | 1B | BOS | M | a | ||||||||||
Burks,Charcer | 22 | LF | CHC | F | * | Valera,Breyvic | 25 | 2B | STL | M | a | |||||||||
Burns,Billy | 28 | CF | KC | M | s | Williams,Justin | 22 | RF | TAM | M | a | |||||||||
Burriss,Emmanuel | 32 | SS | WAS | - | av- | Adames,Willy | 22 | SS | TAM | F | s | * | ||||||||
Buss,Nicholas | 31 | LF | SD | M | - | Bauers,Jake | 22 | LF | TAM | F | s | * | ||||||||
Butler,Daniel | 31 | C | BOS | av- | Kemp,Anthony | 26 | 2B | HOU | F | s | - | |||||||||
Cabrera,Everth | 31 | SS | CHW | av- | Dubon,Mauricio | 23 | SS | MIL | F | s | ||||||||||
Cabrera,Ramon | 28 | C | MIA | av- | Heineman,Scott | 25 | LF | TEX | F | s | ||||||||||
Caldwell,Bruce | 26 | 3B | STL | M | * | av- | Newman,Kevin | 24 | SS | PIT | F | s | ||||||||
Calhoun,Willie | 23 | 2B | TEX | F | p | a | Sportman,J.P. | 25 | RF | OAK | F | s | ||||||||
Calixte,Orlando | 25 | SS | SF | M | SB | - | av- | Lopes,Christian | 25 | 3B | TOR | M | s | * | ||||||
Camargo,Johan | 24 | SS | ATL | Moncada,Yoan | 22 | 2B | CHW | M | s | * | ||||||||||
Candelario,Jeimer | 24 | 3B | DET | M | PW | Brito,Socrates | 25 | RF | ARI | M | s | - | ||||||||
Canelo,Malquin | 23 | SS | PHI | M | av- | Castro,Harold | 24 | CF | DET | M | s | - | ||||||||
Canha,Mark | 28 | RF | OAK | p | s | av- | Escalera,Alfredo | 22 | LF | KC | M | s | - | |||||||
Caratini,Victor | 24 | C | CHC | M | p | AV | Meneses,Heiker | 26 | 2B | BOS | M | s | - | |||||||
Carbonell,Daniel | 26 | LF | SF | av- | Torres,Ramon | 24 | SS | KC | M | s | - | |||||||||
Cardona,Jose | 23 | CF | TEX | M | - | Burns,Billy | 28 | CF | KC | M | s | |||||||||
Cardullo,Stephen | 30 | LF | COL | av- | Eaves,Kody | 24 | 3B | DET | M | s | ||||||||||
Carrillo,Xorge | 28 | C | NYM | av- | Fletcher,David | 23 | 2B | LAA | M | s | ||||||||||
Carrizales,Omar | 22 | CF | COL | M | Goodrum,Niko | 25 | RF | MIN | M | s | ||||||||||
Carter,Chris | 31 | 1B | OAK | PW | av- | Kay,Grant | 24 | 3B | TAM | M | s | |||||||||
Casali,Curtis | 29 | C | TAM | M | av- | Lin,Tzu-Wei | 23 | SS | BOS | M | s | |||||||||
Casteel,Ryan | 26 | 1B | SEA | M | av- | Meadows,Austin | 22 | CF | PIT | M | s | |||||||||
Castillo,Ali | 28 | 2B | SF | M | - | av- | Orf,Nate | 27 | 2B | MIL | M | s | ||||||||
Castillo,Erick | 24 | C | CHC | av- | Ortega,Rafael | 26 | CF | SD | M | s | ||||||||||
Castillo,Rusney | 30 | CF | BOS | M | a | - | Puello,Cesar | 26 | RF | LAA | M | s | ||||||||
Castillo,Wilkin | 33 | C | NYY | - | av- | Reyes,Pablo | 24 | 2B | PIT | M | s | |||||||||
Castro,Daniel | 25 | SS | COL | M | a | - | Sierra,Magneuris | 21 | RF | STL | M | s | ||||||||
Castro,Harold | 24 | CF | DET | M | s | - | Stevenson,Andrew | 23 | CF | WAS | M | s | ||||||||
Cave,Jake | 25 | CF | NYY | M | PW | AV | Weiss,Erich | 26 | 2B | PIT | M | s | ||||||||
Cecchini,Garin | 26 | 3B | KC | - | av- | Ford,Mike | 25 | 1B | NYY | F | p | * | ||||||||
Cecchini,Gavin | 24 | 2B | NYM | M | av- | Aquino,Aristides | 23 | RF | CIN | F | PW | s | av- | |||||||
Centeno,Juan | 28 | C | HOU | - | av- | O Neill,Tyler | 22 | LF | STL | F | PW | s | av- | |||||||
Chang,Yu-Cheng | 22 | SS | CLE | M | PW | s | av- | Bradley,Bobby | 21 | 1B | CLE | F | p | |||||||
Chapman,Matt | 24 | 3B | OAK | P+ | av- | Cron,Kevin | 24 | 1B | ARI | F | p | |||||||||
Charles,Arthur | 27 | 1B | MIL | av- | Pullin,Andrew | 24 | LF | PHI | F | p | ||||||||||
Chavis,Michael | 22 | 3B | BOS | PW | Reyes,Franmil | 22 | RF | SD | F | p | ||||||||||
Choi,Ji-Man | 26 | 1B | NYY | M | P+ | Shaw,Chris | 24 | LF | SF | F | p | |||||||||
Choice,Michael | 28 | RF | MIL | p | av- | Walker,Christian | 26 | 1B | ARI | F | p | |||||||||
Ciriaco,Juan | 27 | 2B | COL | - | av- | Blandino,Alex | 25 | 2B | CIN | M | p | * | ||||||||
Ciriaco,Juan | 34 | 2B | SF | s | av- | Chang,Yu-Cheng | 22 | SS | CLE | M | PW | s | av- | |||||||
Ciuffo,Nick | 22 | C | TAM | M | av- | Anderson,Brian | 24 | 3B | MIA | M | p | |||||||||
Colabello,Chris | 34 | 1B | MIL | M | av- | Brentz,Bryce | 29 | LF | BOS | M | p | |||||||||
Cole,Hunter | 25 | RF | SF | M | av- | Davis,J.D. | 24 | 3B | HOU | M | p | |||||||||
Coleman,Dusty | 30 | SS | SD | M | p | s | av- | Fisher,Derek | 24 | CF | HOU | M | p | |||||||
Collier,Zach | 27 | CF | WAS | av- | Tromp,Jiandido | 24 | RF | PHI | M | p | ||||||||||
Collins,Tyler | 27 | RF | DET | s | White,T.J. | 25 | 3B | MIN | M | p | ||||||||||
Colon,Christian | 28 | 3B | MIA | Coleman,Dusty | 30 | SS | SD | M | p | s | av- | |||||||||
Conger,Hank | 29 | C | ARI | av- | Wood,Eric | 25 | 3B | PIT | M | p | s | av- | ||||||||
Cooper,Garrett | 27 | 1B | NYY | M | P+ | A+ | Burks,Charcer | 22 | LF | CHC | F | * | ||||||||
Coppola,Zachary | 23 | CF | PHI | M | s | av- | Kaczmarski,Kevin | 26 | RF | NYM | F | * | ||||||||
Corcino,Edgar | 25 | RF | MIN | M | a | Norwood,John | 25 | RF | MIA | F | * | |||||||||
Cordell,Ryan | 25 | RF | MIL | p | s | Taylor,Chuck | 24 | LF | SEA | F | * | |||||||||
Cordero,Franchy | 23 | CF | SD | M | p | SB | a | - | VanMeter,Josh | 22 | 3B | CIN | F | * | ||||||
Cornelius,Kevin | 25 | 1B | CHC | av- | Vogelbach,Daniel | 25 | 1B | SEA | F | * | ||||||||||
Coulter,Clint | 24 | RF | MIL | M | p | av- | Robbins,Mason | 24 | RF | CHW | F | - | ||||||||
Court,Ryan | 29 | SS | BOS | M | av- | Rosa,Garabez | 28 | RF | BAL | F | - | |||||||||
Cowart,Kaleb | 25 | 3B | LAA | M | Vargas,Ildemaro | 26 | 2B | ARI | F | - | ||||||||||
Cowgill,Collin | 31 | RF | SD | av- | Balaguert ,Yasiel | 24 | 1B | CHC | F | |||||||||||
Cox,Zack | 28 | DH | DET | av- | Basto,Nick | 23 | 1B | CHW | F | |||||||||||
Coyle,Sean | 25 | DH | BAL | av- | Bote,David | 24 | 2B | CHC | F | |||||||||||
Cozens,Dylan | 23 | RF | PHI | F | PW | av- | Duenez,Samir | 21 | 1B | KC | F | |||||||||
Craig,Allen | 33 | DH | BOS | av- | Elizalde,Sebastian | 26 | RF | CIN | F | |||||||||||
Crawford,J.P. | 22 | SS | PHI | F | * | av- | Hague,Matt | 32 | 1B | MIN | F | |||||||||
Crawford,Rashad | 24 | CF | NYY | M | SB | av- | Leonard,Patrick | 25 | 3B | TAM | F | |||||||||
Cron,Kevin | 24 | 1B | ARI | F | p | Lopes,Tim | 23 | 2B | TOR | F | ||||||||||
Cronenworth,Jake | 23 | SS | TAM | Lugo,Dawel | 22 | 3B | DET | F | ||||||||||||
Cruz,Tony | 31 | C | SD | - | av- | Martini,Nick | 27 | LF | STL | F | ||||||||||
Cruzado,Victor | 25 | CF | NYM | M | av- | Oberste,Matt | 26 | 1B | NYM | F | ||||||||||
Cuevas,Noel | 26 | RF | COL | F | SB | AV | - | Peter,Jake | 24 | 2B | CHW | F | ||||||||
Culberson,Charlie | 28 | SS | LA | M | - | av- | Soto,Neftali | 28 | 1B | WAS | F | |||||||||
Culver,Cito | 25 | SS | NYY | M | p | av- | Thompson,David | 24 | 3B | NYM | F | |||||||||
Cunningham,Todd | 28 | RF | LA | M | av- | Urena,Richard | 21 | SS | TOR | F | ||||||||||
Curcio,Keith | 25 | RF | ATL | M | s | av- | Weeks,Drew | 24 | RF | COL | F | |||||||||
Curtis,Jermaine | 30 | DH | OAK | M | av- | Allday,Forrestt | 26 | RF | LAA | M | * | |||||||||
D Arnaud,Chase | 30 | 2B | SD | SB | av- | Asche,Cody | 27 | DH | CHW | M | * | |||||||||
Daniel,Andrew | 24 | 2B | ATL | s | * | av- | Ely,Andrew | 24 | SS | CHC | M | * | ||||||||
Davis,Dylan | 24 | LF | SF | M | av- | Papi,Mike | 25 | RF | CLE | M | * | |||||||||
Davis,J.D. | 24 | 3B | HOU | M | p | Taylor,Kevin | 26 | LF | NYM | M | * | |||||||||
Davis,Johnny | 27 | CF | MIL | F | SB | Zehner,Zack | 25 | LF | NYY | M | * | |||||||||
Davis,Jonathan | 25 | CF | TOR | F | s | * | av- | Buss,Nicholas | 31 | LF | SD | M | - | |||||||
Davis,Taylor | 28 | C | CHC | M | Cardona,Jose | 23 | CF | TEX | M | - | ||||||||||
De Aza,Alejandro | 33 | RF | WAS | av- | Dominguez,Matt | 28 | 3B | BOS | M | - | ||||||||||
De Jesus,Ivan | 30 | 3B | MIL | M | Lopez,Jack | 25 | 2B | KC | M | - | ||||||||||
De la Cruz,Keury | 26 | RF | SEA | - | av- | Martin,Trey | 25 | CF | CHC | M | - | |||||||||
De La Guerra,Chad | 25 | SS | BOS | Penalver,Carlos | 23 | SS | CHC | M | - | |||||||||||
De Leon,Michael | 20 | SS | TEX | M | - | av- | Profar,Juremi | 21 | 3B | TEX | M | - | ||||||||
de San Miguel,Allan | 29 | C | KC | av- | Ramos,Mauricio | 25 | 3B | KC | M | - | ||||||||||
Dean,Austin | 24 | LF | MIA | s | Tobias,Josh | 25 | 2B | BOS | M | - | ||||||||||
Decker,Cody | 30 | 1B | NYM | P+ | av- | Westbrook,Jamie | 22 | LF | ARI | M | - | |||||||||
Decker,Jaff | 27 | CF | OAK | M | av- | Adames,Cristhian | 26 | 2B | COL | M | ||||||||||
DeJong,Paul | 24 | SS | STL | PW | a | - | Allemand,Blake | 25 | 2B | MIL | M | |||||||||
Delmonico,Nick | 25 | 3B | CHW | M | av- | Arteaga,Humberto | 23 | SS | KC | M | ||||||||||
Demeritte,Travis | 23 | 2B | ATL | F | av- | Bader,Harrison | 23 | CF | STL | M | ||||||||||
DeMuth,Dustin | 26 | 1B | MIL | M | av- | Bednar,Brandon | 25 | 3B | SF | M | ||||||||||
Den Dekker,Matthew | 30 | LF | DET | p | SB | av- | Betancourt,Javier | 22 | 2B | MIL | M | |||||||||
Denker,Travis | 32 | DH | ARI | * | Bogusevic,Brian | 33 | RF | BOS | M | |||||||||||
DePew,Jake | 25 | C | BOS | av- | Brantly,Rob | 28 | C | CHW | M | |||||||||||
Devers,Rafael | 21 | 3B | BOS | M | PW | A+ | Carrizales,Omar | 22 | CF | COL | M | |||||||||
Dewees,Donnie | 24 | CF | KC | F | SB | Cowart,Kaleb | 25 | 3B | LAA | M | ||||||||||
Diaz,Aledmys | 27 | SS | STL | - | av- | Davis,Taylor | 28 | C | CHC | M | ||||||||||
Diaz,Argenis | 30 | 3B | DET | av- | De Jesus,Ivan | 30 | 3B | MIL | M | |||||||||||
Diaz,Carlos | 25 | 2B | KC | - | av- | Farmer,Kyle | 27 | C | LA | M | ||||||||||
Diaz,Chris | 27 | SS | MIA | av- | Federowicz,Tim | 30 | C | SF | M | |||||||||||
Diaz,Elias | 27 | C | PIT | - | av- | Fernandez,Jose Miguel | 29 | 2B | LA | M | ||||||||||
Diaz,Francisco | 27 | C | NYY | av- | Ficociello,Dominic | 25 | 1B | DET | M | |||||||||||
Diaz,Jonathan | 32 | SS | NYY | * | av- | Fleming,Billy | 25 | 2B | NYY | M | ||||||||||
Diaz,Yandy | 26 | 3B | CLE | M | A+ | * | Flores,Ramon | 25 | RF | LAA | M | |||||||||
Diaz,Yusniel | 21 | RF | LA | A+ | France,Ty | 23 | 3B | SD | M | |||||||||||
Dickerson,Chris | 35 | LF | BAL | M | s | * | av- | Garcia,Anthony | 25 | LF | STL | M | ||||||||
Dickson,O Koyea | 27 | LF | LA | M | p | av- | Garcia,Jose Adolis | 24 | RF | STL | M | |||||||||
Dini,Nick | 24 | C | KC | AV | Giavotella,Johnny | 30 | 2B | BAL | M | |||||||||||
Dixon,Brandon | 25 | 3B | CIN | M | p | av- | Goeddel,Tyler | 25 | LF | CIN | M | |||||||||
Dominguez,Chris | 31 | 1B | CHC | M | s | - | av- | Hinojosa,C.J. | 23 | SS | SF | M | ||||||||
Dominguez,Matt | 28 | 3B | BOS | M | - | Ibanez,Andy | 24 | 2B | TEX | M | ||||||||||
Dosch,Drew | 25 | 3B | BAL | F | av- | James,Jared | 23 | LF | ATL | M | ||||||||||
Dozier,Hunter | 26 | 3B | KC | P+ | av- | Krizan,Jason | 28 | DH | DET | M | ||||||||||
Dubon,Mauricio | 23 | SS | MIL | F | s | Leblebijian,Jason | 26 | 3B | TOR | M | ||||||||||
Duenez,Samir | 21 | 1B | KC | F | Lukes,Nathan | 23 | LF | TAM | M | |||||||||||
Dugan,Kelly | 27 | RF | ARI | M | p | av- | Marmolejos,Jose | 24 | LF | WAS | M | |||||||||
Eaves,Kody | 24 | 3B | DET | M | s | Mathisen,Wyatt | 24 | 3B | PIT | M | ||||||||||
Edman,Tommy | 22 | SS | STL | Mejia,Alex | 26 | SS | STL | M | ||||||||||||
Eibner,Brett | 29 | RF | LA | av- | Meneses,Joey | 25 | 1B | ATL | M | |||||||||||
Elizalde,Sebastian | 26 | RF | CIN | F | Michael,Levi | 26 | CF | MIN | M | |||||||||||
Elmore,Jake | 30 | LF | MIA | M | av- | Miller,Michael | 28 | 2B | BOS | M | ||||||||||
Ely,Andrew | 24 | SS | CHC | M | * | Moon,Logan | 25 | RF | KC | M | ||||||||||
Engel,Adam | 26 | CF | CHW | PW | av- | Mora,Angelo | 24 | 2B | PHI | M | ||||||||||
Ervin,Phillip | 25 | LF | CIN | M | s | av- | Moran,Colin | 25 | 3B | HOU | M | |||||||||
Escalera,Alfredo | 22 | LF | KC | M | s | - | Muncy,Max | 27 | 3B | LA | M | |||||||||
Escobar,Elvis | 23 | CF | PIT | M | a | Ortega,Angel | 24 | SS | MIL | M | ||||||||||
Espinal,Edwin | 23 | 1B | PIT | F | a | - | Palka,Daniel | 26 | RF | MIN | M | |||||||||
Estrada,Thairo | 21 | SS | NYY | F | AV | Paulino,Dorssys | 23 | LF | CLE | M | ||||||||||
Evans,Phillip | 25 | 3B | NYM | M | av- | Perio,Noah | 26 | 2B | SD | M | ||||||||||
Evans,Zane | 26 | C | KC | - | av- | Profar,Jurickson | 24 | SS | TEX | M | ||||||||||
Falu,Irving | 34 | 2B | WAS | M | av- | Rademacher,Bijan | 26 | RF | CHC | M | ||||||||||
Farmer,Kyle | 27 | C | LA | M | Ramirez,Harold | 23 | RF | TOR | M | |||||||||||
Featherston,Taylor | 28 | 3B | TAM | av- | Read,Raudy | 24 | C | WAS | M | |||||||||||
Federowicz,Tim | 30 | C | SF | M | Rondon,Jose | 23 | SS | SD | M | |||||||||||
Feliz,Anderson | 25 | LF | PIT | M | s | av- | Scivicque,Kade | 24 | C | ATL | M | |||||||||
