Broad Assessment Balance Sheet (BABS) | In-Season Report | |||||||||||||||||
© The Shandler Company, LLC | as of | July 26, 2016 | ||||||||||||||||
BATTERS | CURRENT | DRAFT | ||||||||||||||||
BATTERS (Full/Mid) | Pos | Tm | PT | Pw | Sp | Av | PT | Pw | Sp | Av | KEY | =>Best to worst | ||||||
Trout,Mike | 8o | LAA | F | P+ | s | AV+ | F | P+ | s | AV+ | PT | PA/IP | F | M | ||||
Donaldson,Josh | 50 | TOR | F | P+ | s | AV+ | F | P+ | AV+ | |||||||||
Marte,Starling | o78 | PIT | F | p | S+ | AV- | F | p | SB | AV | Pw | Power | P+ | PW | p | |||
Lamb,Jacob | 5 | ARI | F | P+ | s | AV | M | p | a | Sp | Speed | S+ | SB | s | ||||
Naquin,Tyler | o8 | CLE | M | P+ | s | AV | M | p | s | a | Av | Batting tools | AV | a | x | |||
Lucroy,Jonathan | 2 | MIL | F | PW | SB | AV | F | p | AV | OBP premium | + | |||||||
Freeman,Freddie | 3 | ATL | F | P+ | SB | a | F | PW | AV+ | OBP discount | - | |||||||
Encarnacion,Edwin | 3 | TOR | F | P+ | AV+ | F | P+ | AV+ | ||||||||||
Ortiz,David | 0 | BOS | F | P+ | AV+ | F | P+ | AV+ | Er | Pitching tools | E+ | ER | e | x | ||||
Rizzo,Anthony | 3 | CHC | F | P+ | AV+ | F | PW | AV+ | K | Strikeouts | K+ | KK | k | |||||
Carpenter,Matt | 543 | STL | F | P+ | AV+ | F | PW | AV+ | Sv | Saves | SV | sv- | ||||||
Bryant,Kris | 5o79 | CHC | F | P+ | AV+ | F | P+ | s | + | |||||||||
Belt,Brandon | 3 | SF | F | P+ | AV+ | F | PW | a | Not rated for draft | |||||||||
Arenado,Nolan | 5 | COL | F | P+ | AV | F | P+ | AV | ||||||||||
Cespedes,Yoenis | o78 | NYM | F | P+ | AV | F | PW | AV | ||||||||||
Cruz,Nelson | 9o0 | SEA | F | P+ | AV | F | P+ | a | ||||||||||
Longoria,Evan | 5 | TAM | F | P+ | AV | F | PW | a | ||||||||||
Castellanos,Nick | 5 | DET | F | P+ | AV | F | PW | a | ||||||||||
Seager,Kyle | 5 | SEA | F | P+ | AV | F | p | a | ||||||||||
Bruce,Jay | 9o | CIN | F | P+ | AV | F | P+ | |||||||||||
Murphy,Daniel | 45 | WAS | F | P+ | AV | F | AV | |||||||||||
Saunders,Michael | o7 | TOR | F | P+ | AV | M | ||||||||||||
Martinez,J.D. | 9o | DET | M | P+ | AV | F | P+ | a | ||||||||||
Villar,Jonathan | 6 | MIL | F | p | SB | AV+ | M | SB | x | |||||||||
Kinsler,Ian | 4 | DET | F | PW | s | AV | F | AV | ||||||||||
Desmond,Ian | 6o87 | TEX | F | PW | s | AV | F | p | s | |||||||||
Betts,Mookie | o89 | BOS | F | p | SB | AV | F | p | SB | AV | ||||||||
Altuve,Jose | 4 | HOU | F | p | SB | AV | F | SB | AV | |||||||||
Kepler,Max | o9 | MIN | M | P+ | s | a | p | SB | AV+ | |||||||||
Goldschmidt,Paul | 3 | ARI | F | PW | AV+ | F | P+ | AV+ | ||||||||||
Cabrera,Miguel | 3 | DET | F | PW | AV+ | F | PW | AV+ | ||||||||||
Polanco,Gregory | o97 | PIT | F | PW | AV+ | F | s | a | ||||||||||
Fowler,Dexter | 8o | CHC | M | PW | AV+ | F | p | SB | + | |||||||||
Votto,Joey | 3 | CIN | F | P+ | a+ | F | P+ | AV+ | ||||||||||
Gonzalez,Carlos | o9 | COL | F | PW | AV | F | P+ | AV | ||||||||||
Seager,Corey | 6 | LA | F | PW | AV | F | PW | AV | ||||||||||
Machado,Manny | 56 | BAL | F | PW | AV | F | p | AV | ||||||||||
Martinez,Victor | 0 | DET | F | PW | AV | F | p | AV | ||||||||||
Ozuna,Marcell | o8 | MIA | F | PW | AV | F | PW | a | ||||||||||
Beltran,Carlos | 9o0 | NYY | F | PW | AV | F | PW | a | ||||||||||
Piscotty,Stephen | o97 | STL | F | PW | AV | F | p | a | ||||||||||
Turner,Justin | 5 | LA | F | PW | AV | M | p | AV | ||||||||||
Kipnis,Jason | 4 | CLE | F | PW | AV | F | AV | |||||||||||
Bradley,Jackie | o89 | BOS | F | PW | AV | F | p | |||||||||||
Solarte,Yangervis | 534 | SD | M | PW | AV | F | a | |||||||||||
Pearce,Steve | o7340 | TAM | M | PW | AV | PW | ||||||||||||
Braun,Ryan | 9o7 | MIL | F | p | s | AV | F | PW | AV | |||||||||
Trumbo,Mark | o903 | BAL | F | P+ | a | F | PW | a | ||||||||||
Duvall,Adam | o7 | CIN | F | P+ | a | M | P+ | |||||||||||
Story,Trevor | 6 | COL | F | P+ | a | P+ | SB | x | ||||||||||
Joseph,Tommy | 3 | PHI | M | P+ | a | |||||||||||||
Adams,Matt | 3 | STL | M | P+ | a | M | PW | a | ||||||||||
Moss,Brandon | o937 | STL | M | P+ | a | M | P+ | x | ||||||||||
Rodriguez,Sean | 3o469 | PIT | M | P+ | a | p | x | |||||||||||
Myers,Wil | 3o8 | SD | F | PW | s | a | F | p | + | |||||||||
Yelich,Christian | o78 | MIA | F | p | AV+ | F | s | AV | ||||||||||
Zobrist,Ben | 4o79 | CHC | F | p | AV+ | F | AV+ | |||||||||||
Pence,Hunter | o9 | SF | M | p | AV+ | F | p | AV | ||||||||||
Blackmon,Charlie | o8 | COL | F | p | AV | F | p | SB | AV | |||||||||
Cano,Robinson | 4 | SEA | F | p | AV | F | p | AV | ||||||||||
Beltre,Adrian | 5 | TEX | F | p | AV | F | p | AV | ||||||||||
Posey,Buster | 23 | SF | F | p | AV | F | p | AV | ||||||||||
Ramirez,Hanley | o73 | BOS | F | p | AV | F | p | a | ||||||||||
Ramos,Wilson | 2 | WAS | F | p | AV | M | ||||||||||||
Diaz,Aledmys | 6 | STL | F | p | AV | |||||||||||||
Valencia,Danny | 5o7 | OAK | M | p | AV | M | PW | AV | ||||||||||
Cron,C.J. | 30 | LAA | M | p | AV | F | p | a- | ||||||||||
Vogt,Stephen | 23 | OAK | M | p | AV | M | p | |||||||||||
Forsythe,Logan | 43 | TAM | M | p | AV | F | ||||||||||||
Panik,Joe | 4 | SF | M | S+ | a | F | AV | |||||||||||
Owings,Christopher | 4o86 | ARI | M | S+ | a | M | s | - | ||||||||||
Santana,Carlos | 30 | CLE | F | PW | a+ | F | p | + | ||||||||||
Valbuena,Luis | 53 | HOU | F | PW | a+ | M | PW | + | ||||||||||
Bour,Justin | 3 | MIA | M | PW | a+ | F | p | |||||||||||
Correa,Carlos | 6 | HOU | F | p | s | a+ | F | p | AV | |||||||||
Schoop,Jonathan | 4 | BAL | F | p | AV- | F | PW | - | ||||||||||
Parra,Gerardo | o978 | COL | M | p | AV- | F | s | AV | ||||||||||
Reddick,Josh | 9o | OAK | M | SB | AV+ | M | p | s | a | |||||||||
Suzuki,Ichiro | o978 | MIA | M | SB | AV+ | SB | ||||||||||||
Harrison,Josh | 45o | PIT | F | S+ | a- | F | AV | |||||||||||
Segura,Jean | 64 | ARI | F | SB | AV | F | SB | a- | ||||||||||
Andrus,Elvis | 6 | TEX | F | SB | AV | F | s | a | ||||||||||
Pagan,Angel | 8o7 | SF | M | SB | AV | F | s | a | ||||||||||
Chisenhall,Lonnie | o95 | CLE | M | SB | AV | M | ||||||||||||
Shaw,Travis | 53 | BOS | F | PW | a | M | PW | a | ||||||||||
Tomas,Yasmany | o975 | ARI | F | PW | a | F | a | |||||||||||
Gyorko,Jedd | 465 | STL | M | PW | a | M | p | |||||||||||
Rupp,Cameron | 2 | PHI | M | PW | a | M | p | x | ||||||||||
Crawford,Brandon | 6 | SF | F | p | s | a | F | PW | a | |||||||||
Kemp,Matt | 9o | SD | F | PW | a- | F | P+ | AV | ||||||||||
Davis,Khristopher | 7o0 | OAK | F | PW | a- | F | P+ | a | ||||||||||
Odor,Rougned | 4 | TEX | F | PW | a- | F | a | |||||||||||
Perez,Salvador | 2 | KC | F | PW | a- | F | a- | |||||||||||
Baez,Javier | 546 | CHC | M | p | s | a- | M | p | x | |||||||||
Nunez,Eduardo | 65 | MIN | F | SB | AV- | s | a | |||||||||||
Orlando,Paulo | o97 | KC | M | SB | AV- | F | p | s | - | |||||||||
Sano,Miguel | 0o95 | MIN | M | P+ | + | F | P+ | + | ||||||||||
Upton,Melvin | o78 | SD | F | PW | SB | M | p | SB | x | |||||||||
Springer,George | o9 | HOU | F | p | a+ | F | PW | SB | a+ | |||||||||
Calhoun,Kole | o9 | LAA | F | p | a+ | F | p | a | ||||||||||
Smith,Seth | o790 | SEA | M | p | a+ | M | PW | a+ | ||||||||||
Grossman,Robert | 7o | MIN | M | p | a+ | x | ||||||||||||
LeMahieu,DJ | 4 | COL | F | s | AV | F | SB | AV | ||||||||||
Eaton,Adam | 8o9 | CHW | F | s | AV | F | s | AV | ||||||||||
Lindor,Francisco | 6 | CLE | F | s | AV | F | s | a | ||||||||||
Maybin,Cameron | 8o | DET | M | s | AV | M | SB | a | ||||||||||
Jones,Adam | 8o | BAL | F | p | a | F | PW | AV- | ||||||||||
Pujols,Albert | 30 | LAA | F | p | a | F | p | AV | ||||||||||
Miller,Bradley | 6o8 | TAM | F | p | a | F | p | s | a | |||||||||
Franco,Maikel | 5 | PHI | F | p | a | F | p | a | ||||||||||
Cozart,Zack | 6 | CIN | F | p | a | F | a | |||||||||||
Cabrera,Asdrubal | 6 | NYM | F | p | a | F | p | |||||||||||
Reynolds,Mark | 35 | COL | F | p | a | PW | + | |||||||||||
Drury,Brandon | o975 | ARI | M | p | a | p | AV- | |||||||||||
Freese,David | 53 | PIT | M | p | a | M | p | |||||||||||
Flores,Wilmer | 6543 | NYM | M | p | a | M | a | |||||||||||
Kang,Jung-ho | 56 | PIT | M | P+ | M | p | AV | |||||||||||
Gonzalez,Marwin | 365 | HOU | F | p | a- | M | a | |||||||||||
Realmuto,Jacob | 2 | MIA | F | s | AV- | M | p | s | a | |||||||||
Gardner,Brett | o78 | NYY | F | SB | a+ | F | SB | |||||||||||
Ellsbury,Jacoby | 8o | NYY | F | SB | a | F | SB | a | ||||||||||
Hernandez,Cesar | 4 | PHI | F | SB | a | F | SB | a | ||||||||||
Davis,Rajai | o87 | CLE | F | SB | a | M | SB | a | ||||||||||
Merrifield,Whit | 47o | KC | M | SB | a | |||||||||||||
Dyson,Jarrod | o879 | KC | M | SB | a | S+ | a | |||||||||||
Granderson,Curtis | o9 | NYM | F | PW | + | F | P+ | + | ||||||||||
Bautista,Jose | 9o0 | TOR | M | PW | + | F | P+ | a+ | ||||||||||
Pederson,Joc | 8o | LA | M | PW | + | M | P+ | x+ | ||||||||||
Russell,Addison | 64 | CHC | F | p | s | + | F | p | ||||||||||
Hosmer,Eric | 3 | KC | F | AV | F | p | AV | |||||||||||
Pedroia,Dustin | 4 | BOS | F | AV | F | AV | ||||||||||||
Prado,Martin | 5 | MIA | F | AV | F | AV | ||||||||||||
Cabrera,Melky | 7o | CHW | F | AV | F | AV | ||||||||||||
Kendrick,Howie | 4o75 | LA | F | AV | F | AV | ||||||||||||
Bogaerts,Xander | 6 | BOS | F | AV | F | a | ||||||||||||
Escobar,Yunel | 5 | LAA | F | AV | F | a | ||||||||||||
Ramirez,Jose | 5o674 | CLE | F | AV | M | s | a | |||||||||||
Mazara,Nomar | o97 | TEX | F | AV | s | |||||||||||||
Cain,Lorenzo | o8 | KC | M | AV | F | SB | AV | |||||||||||
Travis,Devon | 4 | TOR | M | AV | M | p | AV | |||||||||||
Jay,Jon | 8o | SD | M | AV | F | a | ||||||||||||
Hamilton,Billy | 8o | CIN | M | S+ | F | S+ | x | |||||||||||
Rua,Ryan | o73 | TEX | M | S+ | x | |||||||||||||
Herrera,Odubel | 8o | PHI | F | s | a+ | F | SB | a | ||||||||||
Mauer,Joe | 30 | MIN | F | s | a+ | F | AV+ | |||||||||||
Gregorius,Didi | 6 | NYY | F | AV- | F | a | ||||||||||||
Simmons,Andrelton | 6 | LAA | M | AV- | F | AV | ||||||||||||
Suzuki,Kurt | 2 | MIN | M | AV- | M | |||||||||||||
Stanton,Giancarlo | 9o | MIA | F | P+ | x+ | F | P+ | AV+ | ||||||||||
Davis,Chris | 39o0 | BAL | F | P+ | x+ | F | P+ | a+ | ||||||||||
Napoli,Mike | 30 | CLE | F | P+ | x+ | F | PW | + | ||||||||||
Carter,Chris | 3 | MIL | F | P+ | x+ | F | P+ | x+ | ||||||||||
Nieuwenhuis,Kirk | o87 | MIL | M | P+ | x+ | P+ | s | x | ||||||||||
Holliday,Matt | 7o | STL | F | PW | F | p | a+ | |||||||||||
Morales,Kendrys | 0 | KC | F | PW | F | p | a | |||||||||||
Semien,Marcus | 6 | OAK | F | PW | SB | x | F | s | ||||||||||
Dickerson,Corey | o70 | TAM | M | PW | F | PW | AV | |||||||||||
Tulowitzki,Troy | 6 | TOR | M | PW | F | PW | AV | |||||||||||
Lind,Adam | 30 | SEA | M | PW | F | PW | AV | |||||||||||
Castillo,Welington | 2 | ARI | M | PW | F | PW | ||||||||||||
Alvarez,Pedro | 305 | BAL | M | PW | M | P+ | ||||||||||||
Thompson,Trayce | o897 | LA | M | PW | p | |||||||||||||
Dozier,Brian | 4 | MIN | F | p | s | F | p | |||||||||||
Mercer,Jordy | 6 | PIT | F | s | a | F | a | |||||||||||
D Arnaud,Chase | 56o | ATL | M | s | a | |||||||||||||
Duffy,Matt | 5 | SF | M | s | a | F | s | AV | ||||||||||
Bourn,Michael | o87 | ARI | M | s | a | M | SB | |||||||||||
Cuthbert,Cheslor | 5 | KC | M | s | a | a | ||||||||||||
Harper,Bryce | o9 | WAS | F | p | + | F | P+ | AV+ | ||||||||||
Rendon,Anthony | 54 | WAS | F | p | + | F | p | a | ||||||||||
Werth,Jayson | o7 | WAS | F | p | + | M | PW | a+ | ||||||||||
Castro,Starlin | 64 | NYY | F | s | a- | F | a- | |||||||||||
Marte,Ketel | 6 | SEA | M | s | a- | F | SB | a | ||||||||||
Burns,Billy | 8o | OAK | M | S+ | - | F | S+ | a | ||||||||||
Conforto,Michael | o7 | NYM | M | P+ | x | F | PW | AV | ||||||||||
Park,Byung Ho | 3 | MIN | M | P+ | x | F | PW | |||||||||||
Howard,Ryan | 3 | PHI | M | P+ | x | M | P+ | |||||||||||
Flowers,Tyler | 2 | ATL | M | P+ | x | M | x | |||||||||||
Gonzalez,Adrian | 3 | LA | F | a+ | F | PW | AV | |||||||||||
Markakis,Nick | 9o | ATL | F | a+ | F | AV | ||||||||||||
Peterson,Jace | 4 | ATL | M | a+ | F | x | ||||||||||||
Wieters,Matt | 2 | BAL | M | p | M | PW | a | |||||||||||
Abreu,Jose | 30 | CHW | F | a | F | PW | AV | |||||||||||
Span,Denard | 8o | SF | F | a | F | SB | AV | |||||||||||
Hechavarria,Adeiny | 6 | MIA | F | a | F | s | a | |||||||||||
Lowrie,Jed | 45 | OAK | F | a | M | p | a | |||||||||||
Iglesias,Jose | 6 | DET | F | a | F | a | ||||||||||||
Molina,Yadier | 2 | STL | F | a | M | AV | ||||||||||||
Utley,Chase | 4 | LA | F | a | p | s | a | |||||||||||
Jaso,John | 30 | PIT | F | a | M | a+ | ||||||||||||
Gennett,Scooter | 4 | MIL | F | a | M | a | ||||||||||||
Aoki,Norichika | o78 | SEA | M | a | F | s | AV | |||||||||||
Dietrich,Derek | 47o5 | MIA | M | a | M | PW | ||||||||||||
Lee,Dae-ho | 3 | SEA | M | a | p | a | ||||||||||||
Hill,Aaron | 54 | BOS | M | a | M | p | ||||||||||||
Hardy,J.J. | 6 | BAL | M | a | M | x | ||||||||||||
Barnhart,Tucker | 2 | CIN | M | a | x | |||||||||||||
Barney,Darwin | 465 | TOR | M | a | x- | |||||||||||||
Gordon,Alex | o7 | KC | M | PW | x+ | F | p | a+ | ||||||||||
McCann,Brian | 2 | NYY | M | PW | x+ | F | PW | |||||||||||
Smoak,Justin | 3 | TOR | M | PW | x+ | M | P+ | |||||||||||
Grandal,Yasmani | 2 | LA | M | PW | x+ | M | p | + | ||||||||||
Castro,Jason | 2 | HOU | M | PW | x+ | M | p | x | ||||||||||
Pillar,Kevin | o8 | TOR | F | a- | F | s | a- | |||||||||||
Phillips,Brandon | 4 | CIN | F | a- | F | a | ||||||||||||
Ramirez,Alexei | 6 | SD | F | a- | F | a- | ||||||||||||
Giavotella,Johnny | 4 | LAA | F | a- | M | a | ||||||||||||
Garcia,Adonis | 5 | ATL | M | a- | a- | |||||||||||||
Revere,Ben | o78 | WAS | M | SB | F | S+ | AV- | |||||||||||
Inciarte,Ender | o987 | ATL | M | SB | F | SB | AV | |||||||||||
Buxton,Byron | 8o | MIN | M | S+ | x | F | S+ | |||||||||||
Wong,Kolten | 4o | STL | M | S+ | x | F | s | a | ||||||||||
Blanco,Gregor | o879 | SF | M | s | + | s | a+ | |||||||||||
McCutchen,Andrew | 8o | PIT | F | PW | x | F | P+ | AV+ | ||||||||||
Frazier,Todd | 5 | CHW | F | PW | x | F | P+ | a | ||||||||||
Walker,Neil | 4 | NYM | F | PW | x | F | p | a | ||||||||||
Espinosa,Danny | 64 | WAS | F | PW | x | M | p | x | ||||||||||
Grichuk,Randal | o87 | STL | M | PW | x | F | P+ | |||||||||||
Gattis,Evan | 2 | HOU | M | PW | x | M | PW | a | ||||||||||
Martin,Leonys | 8o | SEA | F | p | s | x | M | s | x | |||||||||
Taylor,Michael | o87 | WAS | M | p | s | x | M | p | s | x | ||||||||
Jennings,Desmond | o78 | TAM | M | p | s | x | M | s | ||||||||||
Rasmus,Colby | o789 | HOU | F | p | x+ | M | P+ | |||||||||||
Wallace,Brett | 5 | SD | M | p | x+ | PW | ||||||||||||
Rickard,Joey | o978 | BAL | M | s | SB | a+ | ||||||||||||
Bourjos,Peter | 8o9 | PHI | M | s | M | s | x | |||||||||||
Cervelli,Francisco | 2 | PIT | M | + | M | a | ||||||||||||
Carrera,Ezequiel | o79 | TOR | M | + | s | |||||||||||||
Upton,Justin | 7o | DET | F | p | x | F | P+ | s | a+ | |||||||||
Lawrie,Brett | 54 | CHW | F | p | x | F | p | |||||||||||
Suarez,Eugenio | 65 | CIN | F | p | x | F | ||||||||||||
Zimmerman,Ryan | 3 | WAS | M | p | x | M | P+ | AV | ||||||||||
Moreland,Mitch | 3 | TEX | M | p | x | M | PW | a | ||||||||||
Martin,Russell | 2 | TOR | M | p | x | F | p | + | ||||||||||
Norris,Derek | 2 | SD | M | p | x | F | p | |||||||||||
Souza,Steven | 9o | TAM | M | p | x | M | p | + | ||||||||||
Navarro,Dioner | 2 | CHW | M | p | x | M | a | |||||||||||
Casali,Curtis | 2 | TAM | M | p | x | M | p | x | ||||||||||
Escobar,Alcides | 6 | KC | F | s | - | F | SB | a- | ||||||||||
Headley,Chase | 5 | NYY | F | F | a | |||||||||||||
Alonso,Yonder | 3 | OAK | F | M | a | |||||||||||||
Crisp,Coco | o780 | OAK | F | x+ | ||||||||||||||
Puig,Yasiel | o9 | LA | M | F | p | a | ||||||||||||
Jackson,Austin | o89 | CHW | M | F | s | a | ||||||||||||
Guyer,Brandon | o7980 | TAM | M | M | s | a | ||||||||||||
Garcia,Avisail | o90 | CHW | M | M | a | |||||||||||||
Johnson,Kelly | o473 | NYM | M | p | x | |||||||||||||
Escobar,Eduardo | 6o7 | MIN | M | - | F | p | a | |||||||||||
Plouffe,Trevor | 5 | MIN | M | - | F | PW | ||||||||||||
Gomez,Carlos | 8o | HOU | M | s | x | F | PW | s | a | |||||||||
Iannetta,Chris | 2 | SEA | M | x+ | M | p | x+ | |||||||||||
Galvis,Freddy | 6 | PHI | F | s | x- | F | s | x | ||||||||||
Heyward,Jason | o98 | CHC | F | x | F | s | AV | |||||||||||
Fielder,Prince | 0 | TEX | F | x | F | a+ | ||||||||||||
Morrison,Logan | 3 | TAM | F | x | M | p | ||||||||||||
Teixeira,Mark | 3 | NYY | M | x | F | P+ | a+ | |||||||||||
Uribe,Juan | 5 | CLE | M | x | M | p | AV | |||||||||||
Rodriguez,Alex | 0 | NYY | M | x | F | PW | + | |||||||||||
Coghlan,Chris | o7945 | CHC | M | x | M | p | s | a | ||||||||||
Aybar,Erick | 6 | ATL | M | x | F | a | ||||||||||||
McCann,James | 2 | DET | M | x | F | a- | ||||||||||||
Hicks,Aaron | o897 | NYY | M | x | M | s | ||||||||||||
Ahmed,Nick | 6 | ARI | M | x | ||||||||||||||
Flores,Ramon | o98 | MIL | M | x | ||||||||||||||
Francoeur,Jeff | o97 | ATL | M | x | x- | |||||||||||||
Gomes,Yan | 2 | CLE | M | x- | F | p | a- | |||||||||||
Pierzynski,A.J. | 2 | ATL | M | x- | M | AV- | ||||||||||||
Perez,Carlos | 2 | LAA | M | x- | M | s | ||||||||||||
BATTERS (30-187 PA) | Pos | Tm | PT | Pw | Sp | Av | PT | Pw | Sp | Av | ||||||||
Herrmann,Chris | 2 | ARI | P+ | S+ | a | x+ | ||||||||||||
Turner,Trea | 4 | WAS | P+ | S+ | a- | M | SB | a | ||||||||||
Joyce,Matt | o79 | PIT | P+ | AV+ | p | x+ | ||||||||||||
Vargas,Kennys | 0 | MIN | P+ | AV+ | ||||||||||||||
Nicholas,Brett | 2 | TEX | P+ | AV | ||||||||||||||
Drew,Stephen | 4 | WAS | P+ | AV | M | x | ||||||||||||
Schimpf,Ryan | 4 | SD | P+ | s | a+ | |||||||||||||
Franklin,Nick | 4 | TAM | PW | s | AV | PW | x | |||||||||||
Dickerson,Alex | o7 | SD | PW | s | AV | s | x | |||||||||||
Reyes,Jose | 65 | NYM | PW | SB | a | M | s | AV | ||||||||||
Soto,Geovany | 2 | LAA | PW | AV | P+ | x | ||||||||||||
Leon,Sandy | 2 | BOS | PW | AV | x | |||||||||||||
Butera,Drew | 2 | KC | PW | AV | x | |||||||||||||
Young,Chris | o97 | BOS | P+ | a | M | PW | ||||||||||||
Peralta,David | o79 | ARI | p | SB | a | F | p | AV | ||||||||||
La Stella,Tommy | 5 | CHC | p | AV+ | AV | |||||||||||||
Polanco,Jorge | 46 | MIN | p | AV+ | ||||||||||||||
Torreyes,Ronald | 5 | NYY | S+ | a | ||||||||||||||
Perez,Hernan | 5o9 | MIL | S+ | a | s | - | ||||||||||||
Contreras,Willson | 2o7 | CHC | PW | a+ | ||||||||||||||
Choo,Shin-Soo | 9o | TEX | PW | a+ | F | p | AV+ | |||||||||||
Tomlinson,Kelby | 4 | SF | SB | AV+ | s | a | ||||||||||||
Gordon,Dee | 4 | MIA | S+ | a- | F | S+ | AV | |||||||||||
Frazier,Adam | o | PIT | SB | AV | ||||||||||||||
Toles,Andrew | o | LA | SB | AV | ||||||||||||||
Moustakas,Mike | 5 | KC | PW | a | F | p | a | |||||||||||
Williamson,Johnathan | o9 | SF | PW | a | x | |||||||||||||
Pham,Thomas | o87 | STL | P+ | s | p | SB | ||||||||||||
Hazelbaker,Jeremy | o78 | STL | PW | SB | ||||||||||||||
Hundley,Nick | 2 | COL | p | a+ | F | p | a | |||||||||||
Weeks,Rickie | o7 | ARI | P+ | p | x | |||||||||||||
Moya,Steven | o9 | DET | P+ | p | x- | |||||||||||||
Centeno,Juan | 2 | MIN | p | a- | ||||||||||||||
Romine,Austin | 2 | NYY | p | a- | x | |||||||||||||
Rosales,Adam | 54 | SD | P+ | s | x+ | |||||||||||||
Hernandez,Marco | 5 | BOS | SB | a | ||||||||||||||
Rojas,Miguel | 463 | MIA | SB | a | a- | |||||||||||||
Kim,Hyun-Soo | 7o | BAL | AV+ | F | a | |||||||||||||
Garcia,Greg | 54 | STL | AV+ | |||||||||||||||
Descalso,Daniel | 6 | COL | AV+ | |||||||||||||||
Ross,David | 2 | CHC | PW | + | p | x | ||||||||||||
Brito,Socrates | o8 | ARI | p | S+ | x- | SB | a | |||||||||||
Anderson,Tim | 6 | CHW | SB | a- | S+ | |||||||||||||
Green,Grant | 4 | SF | AV | |||||||||||||||
Butler,Billy | 3 | OAK | AV | F | p | a | ||||||||||||
Loney,James | 3 | NYM | AV | F | AV | |||||||||||||
Smolinski,Jacob | o79 | OAK | AV | p | ||||||||||||||
Fuentes,Reymond | o | KC | AV | SB | ||||||||||||||
Fryer,Eric | 2 | PIT | AV | x | ||||||||||||||
Snyder,Brandon | 5 | ATL | P+ | - | ||||||||||||||
Smith,Mallex | o87 | ATL | S+ | SB | ||||||||||||||
Blanco,Andres | 543 | PHI | AV- | a | ||||||||||||||
Wright,David | 5 | NYM | P+ | x+ | M | p | a+ | |||||||||||
Saltalamacchia,Jarrod | 2 | DET | P+ | x+ | P+ | x | ||||||||||||
Eibner,Brett | o | KC | PW | |||||||||||||||
Peralta,Jhonny | 65 | STL | PW | M | p | a | ||||||||||||
Byrd,Marlon | o79 | CLE | PW | PW | a | |||||||||||||
Gutierrez,Franklin | o790 | SEA | PW | P+ | ||||||||||||||
Taylor,Chris | 6 | LA | PW | p | s | x | ||||||||||||
Muncy,Max | 3o9 | OAK | p | + | P+ | x | ||||||||||||
Culberson,Charlie | 6 | LA | s | a- | ||||||||||||||
Peraza,Jose | o | CIN | S+ | - | M | S+ | a- | |||||||||||
Raburn,Ryan | o70 | COL | P+ | x | PW | a | ||||||||||||
Chirinos,Robinson | 2 | TEX | P+ | x | M | PW | ||||||||||||
Tucker,Preston | o70 | HOU | P+ | x | M | p | ||||||||||||
O Brien,Peter | o7 | ARI | P+ | x | P+ | - | ||||||||||||
Beckham,Tim | 46 | TAM | P+ | x | ||||||||||||||
Refsnyder,Rob | 3o9 | NYY | a+ | a | ||||||||||||||
Jankowski,Travis | o89 | SD | S+ | x+ | S+ | a | ||||||||||||
Stubbs,Drew | o87 | TEX | S+ | x+ | p | SB | x | |||||||||||
Rutledge,Josh | 45 | BOS | SB | + | ||||||||||||||
Reynolds,Matt | 5 | NYM | PW | - | x | |||||||||||||
Canha,Mark | 3o7 | OAK | P+ | x- | p | |||||||||||||
Duda,Lucas | 3 | NYM | p | F | P+ | a+ | ||||||||||||
Kiermaier,Kevin | o8 | TAM | p | F | SB | a | ||||||||||||
Asche,Cody | o75 | PHI | p | M | p | |||||||||||||
Reimold,Nolan | o79 | BAL | p | p | x | |||||||||||||
Holt,Brock | 4o759 | BOS | a | s | a | |||||||||||||
Gosselin,Phil | 4 | ARI | a | a | ||||||||||||||
Lagares,Juan | o8 | NYM | a | M | s | - | ||||||||||||
Profar,Jurickson | 534 | TEX | a | |||||||||||||||
Szczur,Matthew | o7 | CHC | a | x | ||||||||||||||
Petit,Gregorio | 64 | LAA | a | x- | ||||||||||||||
Bandy,Jett | 2 | LAA | a | x- | ||||||||||||||
Choi,Ji-Man | 3 | LAA | PW | x+ | x+ | |||||||||||||
Brown,Trevor | 2 | SF | a- | |||||||||||||||
Almora,Albert | o8 | CHC | a- | |||||||||||||||
Pena,Ramiro | 45 | SF | a- | |||||||||||||||
Shuck,J.B. | o89 | CHW | a- | s | a | |||||||||||||
Saladino,Tyler | 56 | CHW | a- | M | s | x | ||||||||||||
Brentz,Bryce | o7 | BOS | a- | p | x | |||||||||||||
Spangenberg,Cory | 4 | SD | SB | F | SB | a | ||||||||||||
Santana,Daniel | 6o8 | MIN | SB | SB | a- | |||||||||||||
Goeddel,Tyler | o79 | PHI | S+ | x | SB | x | ||||||||||||
Romine,Andrew | 56o83 | DET | SB | s | x | |||||||||||||
Wolters,Tony | 2 | COL | s | + | ||||||||||||||
Van Slyke,Scott | o793 | LA | p | - | PW | |||||||||||||
Healy,Ryon | 5 | OAK | p | - | - | |||||||||||||
