Broad Assessment Balance Sheet (BABS) | In-Season Report | |||||||||||||||||
© The Shandler Company, LLC | as of | June 26, 2016 | ||||||||||||||||
BATTERS | CURRENT | DRAFT | ||||||||||||||||
BATTER | Pos | Tm | PT | Pw | Sp | Av | PT | Pw | Sp | Av | KEY | =>Best to worst | ||||||
Donaldson,Josh | 5 | TOR | F | P+ | s | AV+ | F | P+ | AV+ | PT | PA/IP | F | M | |||||
Bradley,Jackie | o89 | BOS | F | P+ | s | AV+ | F | p | ||||||||||
Marte,Starling | o7 | PIT | F | p | S+ | AV- | F | p | SB | AV | Pw | Power | P+ | PW | p | |||
Myers,Wil | 3o8 | SD | F | P+ | s | AV | F | p | + | Sp | Speed | S+ | SB | s | ||||
Naquin,Tyler | o8 | CLE | P+ | s | AV | M | p | s | a | Av | Batting tools | AV | a | x | ||||
Ortiz,David | 0 | BOS | F | P+ | AV+ | F | P+ | AV+ | OBP premium | + | ||||||||
Arenado,Nolan | 5 | COL | F | P+ | AV+ | F | P+ | AV | OBP discount | - | ||||||||
Carpenter,Matt | 543 | STL | F | P+ | AV+ | F | PW | AV+ | ||||||||||
Belt,Brandon | 3 | SF | F | P+ | AV+ | F | PW | a | Er | Pitching tools | E+ | ER | e | x | ||||
Turner,Trea | 4 | WAS | P+ | AV+ | M | SB | a | K | Strikeouts | K+ | KK | k | ||||||
Joyce,Matt | o79 | PIT | P+ | AV+ | p | x+ | Sv | Saves | SV | sv- | ||||||||
Cespedes,Yoenis | o78 | NYM | F | P+ | AV | F | PW | AV | ||||||||||
Martinez,J.D. | 9o | DET | F | P+ | AV | F | P+ | a | Not rated for draft | |||||||||
Machado,Manny | 56 | BAL | F | P+ | AV | F | p | AV | < 30 AB or < 10 IP | Italic player | ||||||||
Trumbo,Mark | o903 | BAL | F | P+ | AV | F | PW | a | ||||||||||
Ozuna,Marcell | o8 | MIA | F | P+ | AV | F | PW | a | ||||||||||
Castellanos,Nick | 5 | DET | F | P+ | AV | F | PW | a | ||||||||||
Beltran,Carlos | 9o0 | NYY | F | P+ | AV | F | PW | a | ||||||||||
Bruce,Jay | 9o | CIN | F | P+ | AV | F | P+ | |||||||||||
Lamb,Jacob | 5 | ARI | F | P+ | AV | M | p | a | ||||||||||
Saunders,Michael | 7o | TOR | F | P+ | AV | M | ||||||||||||
Kang,Jung-ho | 56 | PIT | M | P+ | AV | M | p | AV | ||||||||||
Adams,Matt | 3 | STL | M | P+ | AV | M | PW | a | ||||||||||
Nicholas,Brett | 2 | TEX | P+ | AV | ||||||||||||||
Eibner,Brett | o7 | KC | P+ | AV | ||||||||||||||
Contreras,Willson | 2 | CHC | P+ | AV | ||||||||||||||
Peralta,Jhonny | 65 | STL | P+ | AV | M | p | a | |||||||||||
Asche,Cody | o75 | PHI | P+ | AV | M | p | ||||||||||||
Marte,Jefry | 3 | LAA | P+ | AV | p | |||||||||||||
Moya,Steven | o | DET | P+ | AV | p | x- | ||||||||||||
Butera,Drew | 2 | KC | P+ | AV | x | |||||||||||||
Duvall,Adam | o7 | CIN | F | P+ | AV- | M | P+ | |||||||||||
Perez,Salvador | 2 | KC | F | P+ | AV- | F | a- | |||||||||||
Snyder,Brandon | 53 | ATL | P+ | AV- | ||||||||||||||
Parmelee,Chris | 3 | NYY | P+ | AV- | p | |||||||||||||
Perez,Hernan | 5 | MIL | p | S+ | a- | s | - | |||||||||||
Lucroy,Jonathan | 2 | MIL | F | PW | s | AV | F | p | AV | |||||||||
Kinsler,Ian | 4 | DET | F | PW | s | AV | F | AV | ||||||||||
Betts,Mookie | o89 | BOS | F | p | SB | AV | F | p | SB | AV | ||||||||
Merrifield,Whit | 4 | KC | p | SB | AV- | |||||||||||||
Freeman,Freddie | 3 | ATL | F | P+ | s | a | F | PW | AV+ | |||||||||
Herrmann,Chris | 2 | ARI | P+ | s | a | x+ | ||||||||||||
Trout,Mike | 8o | LAA | F | PW | AV+ | F | P+ | s | AV+ | |||||||||
Goldschmidt,Paul | 3 | ARI | F | PW | AV+ | F | P+ | AV+ | ||||||||||
Cabrera,Miguel | 3 | DET | F | PW | AV+ | F | PW | AV+ | ||||||||||
Rizzo,Anthony | 3 | CHC | F | PW | AV+ | F | PW | AV+ | ||||||||||
Fowler,Dexter | 8o | CHC | F | PW | AV+ | F | p | SB | + | |||||||||
Polanco,Gregory | o97 | PIT | F | PW | AV+ | F | s | a | ||||||||||
Grossman,Robert | 7o | MIN | PW | AV+ | x | |||||||||||||
Altuve,Jose | 4 | HOU | F | p | s | AV+ | F | SB | AV | |||||||||
Beckham,Gordon | 54 | ATL | p | s | AV+ | x | ||||||||||||
Encarnacion,Edwin | 3 | TOR | F | P+ | a+ | F | P+ | AV+ | ||||||||||
Bryant,Kris | 5o7 | CHC | F | P+ | a+ | F | P+ | s | + | |||||||||
Ross,David | 2 | CHC | P+ | a+ | p | x | ||||||||||||
Nunez,Eduardo | 65 | MIN | F | S+ | AV- | s | a | |||||||||||
Kawasaki,Munenori | 4 | CHC | S+ | AV- | x | |||||||||||||
Gonzalez,Carlos | o9 | COL | F | PW | AV | F | P+ | AV | ||||||||||
Blackmon,Charlie | o8 | COL | F | PW | AV | F | p | SB | AV | |||||||||
Seager,Corey | 6 | LA | F | PW | AV | F | PW | AV | ||||||||||
Cano,Robinson | 4 | SEA | F | PW | AV | F | p | AV | ||||||||||
Martinez,Victor | 0 | DET | F | PW | AV | F | p | AV | ||||||||||
Murphy,Daniel | 45 | WAS | F | PW | AV | F | AV | |||||||||||
Cozart,Zack | 6 | CIN | F | PW | AV | F | a | |||||||||||
Valencia,Danny | 5o7 | OAK | M | PW | AV | M | PW | AV | ||||||||||
Forsythe,Logan | 43 | TAM | M | PW | AV | F | ||||||||||||
Pearce,Steve | o7340 | TAM | M | PW | AV | PW | ||||||||||||
La Stella,Tommy | 5 | CHC | PW | AV | AV | |||||||||||||
Adrianza,Ehire | 46 | SF | PW | AV | s | x | ||||||||||||
Desmond,Ian | 6o87 | TEX | F | p | s | AV | F | p | s | |||||||||
Longoria,Evan | 5 | TAM | F | P+ | a | F | PW | a | ||||||||||
Seager,Kyle | 5 | SEA | F | P+ | a | F | p | a | ||||||||||
Story,Trevor | 6 | COL | F | P+ | a | P+ | SB | x | ||||||||||
Young,Chris | o97 | BOS | M | P+ | a | M | PW | |||||||||||
Moss,Brandon | o937 | STL | M | P+ | a | M | P+ | x | ||||||||||
Drew,Stephen | 4 | WAS | P+ | a | M | x | ||||||||||||
Yelich,Christian | o78 | MIA | F | p | AV+ | F | s | AV | ||||||||||
Zobrist,Ben | 4o7 | CHC | F | p | AV+ | F | AV+ | |||||||||||
Pence,Hunter | o9 | SF | M | p | AV+ | F | p | AV | ||||||||||
Garcia,Greg | 5 | STL | p | AV+ | ||||||||||||||
Polanco,Jorge | 46 | MIN | p | AV+ | ||||||||||||||
Braun,Ryan | 9o7 | MIL | F | p | AV | F | PW | AV | ||||||||||
Hosmer,Eric | 3 | KC | F | p | AV | F | p | AV | ||||||||||
Posey,Buster | 23 | SF | F | p | AV | F | p | AV | ||||||||||
Piscotty,Stephen | o97 | STL | F | p | AV | F | p | a | ||||||||||
Reynolds,Mark | 35 | COL | F | p | AV | PW | + | |||||||||||
Diaz,Aledmys | 6 | STL | F | p | AV | |||||||||||||
Dietrich,Derek | 47o5 | MIA | M | p | AV | M | PW | |||||||||||
Ramos,Wilson | 2 | WAS | M | p | AV | M | ||||||||||||
Waldrop,Kyle | o | CIN | p | AV | ||||||||||||||
Soto,Geovany | 2 | LAA | p | AV | P+ | x | ||||||||||||
Reynolds,Matt | 5 | NYM | p | AV | x | |||||||||||||
Petit,Gregorio | 64 | LAA | p | AV | x- | |||||||||||||
Dyson,Jarrod | o879 | KC | S+ | a | S+ | a | ||||||||||||
Harper,Bryce | o9 | WAS | F | PW | a+ | F | P+ | AV+ | ||||||||||
Correa,Carlos | 6 | HOU | F | p | s | a+ | F | p | AV | |||||||||
Parra,Gerardo | o978 | COL | F | p | AV- | F | s | AV | ||||||||||
Schoop,Jonathan | 4 | BAL | F | p | AV- | F | PW | - | ||||||||||
Lee,Dae-ho | 3 | SEA | p | AV- | p | a | ||||||||||||
Ruggiano,Justin | o7 | TEX | p | AV- | P+ | |||||||||||||
Reddick,Josh | 9o | OAK | M | SB | AV+ | M | p | s | a | |||||||||
Tomlinson,Kelby | 4 | SF | SB | AV+ | s | a | ||||||||||||
Burns,Billy | 8o | OAK | F | S+ | a- | F | S+ | a | ||||||||||
Hamilton,Billy | 8o | CIN | M | S+ | a- | F | S+ | x | ||||||||||
Gordon,Dee | 4 | MIA | S+ | a- | F | S+ | AV | |||||||||||
Anderson,Tim | 6 | CHW | S+ | a- | S+ | |||||||||||||
Ellsbury,Jacoby | 8o | NYY | F | SB | AV | F | SB | a | ||||||||||
Andrus,Elvis | 6 | TEX | F | SB | AV | F | s | a | ||||||||||
Owings,Christopher | 4o86 | ARI | M | SB | AV | M | s | - | ||||||||||
Maybin,Cameron | 8o | DET | SB | AV | M | SB | a | |||||||||||
Cruz,Nelson | 9o0 | SEA | F | PW | a | F | P+ | a | ||||||||||
Holliday,Matt | 7o | STL | F | PW | a | F | p | a+ | ||||||||||
Shaw,Travis | 53 | BOS | F | PW | a | M | PW | a | ||||||||||
Tomas,Yasmany | o975 | ARI | F | PW | a | F | a | |||||||||||
Castillo,Welington | 2 | ARI | M | PW | a | F | PW | |||||||||||
Bour,Justin | 3 | MIA | M | PW | a | F | p | |||||||||||
Thompson,Trayce | o978 | LA | M | PW | a | p | ||||||||||||
Moustakas,Mike | 5 | KC | PW | a | F | p | a | |||||||||||
Kiermaier,Kevin | o8 | TAM | PW | a | F | SB | a | |||||||||||
Peralta,David | o79 | ARI | M | p | s | a | F | p | AV | |||||||||
Kepler,Max | o9 | MIN | p | s | a | p | SB | AV+ | ||||||||||
Rodriguez,Sean | 3o64 | PIT | M | P+ | s | p | x | |||||||||||
Kemp,Matt | 9o | SD | F | PW | a- | F | P+ | AV | ||||||||||
Odor,Rougned | 4 | TEX | F | PW | a- | F | a | |||||||||||
Baez,Javier | 5 | CHC | M | p | s | a- | M | p | x | |||||||||
Orlando,Paulo | o97 | KC | M | SB | AV- | F | p | s | - | |||||||||
Votto,Joey | 3 | CIN | F | P+ | + | F | P+ | AV+ | ||||||||||
Pederson,Joc | 8o | LA | F | P+ | + | M | P+ | x+ | ||||||||||
Hazelbaker,Jeremy | o78 | STL | PW | SB | ||||||||||||||
Springer,George | o9 | HOU | F | p | a+ | F | PW | SB | a+ | |||||||||
Hundley,Nick | 2 | COL | p | a+ | F | p | a | |||||||||||
Parker,Jarrett | o9 | SF | p | a+ | P+ | x | ||||||||||||
Suzuki,Ichiro | o97 | MIA | M | s | AV+ | SB | ||||||||||||
LeMahieu,DJ | 4 | COL | F | s | AV | F | SB | AV | ||||||||||
Eaton,Adam | 8o9 | CHW | F | s | AV | F | s | AV | ||||||||||
Segura,Jean | 64 | ARI | F | s | AV | F | SB | a- | ||||||||||
Lindor,Francisco | 6 | CLE | F | s | AV | F | s | a | ||||||||||
Lagares,Juan | o8 | NYM | s | AV | M | s | - | |||||||||||
Abreu,Jose | 30 | CHW | F | p | a | F | PW | AV | ||||||||||
Beltre,Adrian | 5 | TEX | F | p | a | F | p | AV | ||||||||||
Calhoun,Kole | o9 | LAA | F | p | a | F | p | a | ||||||||||
Kipnis,Jason | 4 | CLE | F | p | a | F | AV | |||||||||||
Cabrera,Asdrubal | 6 | NYM | F | p | a | F | p | |||||||||||
Cron,C.J. | 30 | LAA | M | p | a | F | p | a- | ||||||||||
Wieters,Matt | 2 | BAL | M | p | a | M | PW | a | ||||||||||
Drury,Brandon | o957 | ARI | M | p | a | p | AV- | |||||||||||
Guyer,Brandon | o7980 | TAM | M | p | a | M | s | a | ||||||||||
Vogt,Stephen | 23 | OAK | M | p | a | M | p | |||||||||||
Freese,David | 53 | PIT | M | p | a | M | p | |||||||||||
Gennett,Scooter | 4 | MIL | M | p | a | M | a | |||||||||||
Gonzalez,Marwin | 365 | HOU | M | p | a | M | a | |||||||||||
Hardy,J.J. | 6 | BAL | p | a | M | x | ||||||||||||
Raburn,Ryan | 0o7 | COL | P+ | PW | a | |||||||||||||
Weeks,Rickie | o7 | ARI | P+ | p | x | |||||||||||||
Beckham,Tim | 46 | TAM | P+ | SB | x | |||||||||||||
Rupp,Cameron | 2 | PHI | M | p | a- | M | p | x | ||||||||||
Herrera,Odubel | 8o | PHI | F | SB | a+ | F | SB | a | ||||||||||
Hernandez,Marco | 4 | BOS | SB | a+ | ||||||||||||||
Jankowski,Travis | o89 | SD | S+ | + | S+ | a | ||||||||||||
Upton,Melvin | 7o8 | SD | F | p | SB | M | p | SB | x | |||||||||
Buxton,Byron | 8o | MIN | p | S+ | x | F | S+ | |||||||||||
Mauer,Joe | 30 | MIN | F | AV+ | F | AV+ | ||||||||||||
Kalish,Ryan | o | CHC | AV+ | |||||||||||||||
Descalso,Daniel | 6 | COL | AV+ | |||||||||||||||
Leon,Sandy | 2 | BOS | AV+ | x | ||||||||||||||
Bautista,Jose | 9o0 | TOR | F | PW | + | F | P+ | a+ | ||||||||||
Santana,Carlos | 30 | CLE | F | PW | + | F | p | + | ||||||||||
Valbuena,Luis | 53 | HOU | F | PW | + | M | PW | + | ||||||||||
Smoak,Justin | 3 | TOR | M | PW | + | M | P+ | |||||||||||
Muncy,Max | 3 | OAK | PW | + | P+ | x | ||||||||||||
Crawford,Brandon | 6 | SF | F | p | s | + | F | PW | a | |||||||||
Brito,Socrates | o8 | ARI | p | S+ | x- | SB | a | |||||||||||
Marte,Ketel | 6 | SEA | F | SB | a- | F | SB | a | ||||||||||
Harrison,Josh | 54o | PIT | F | SB | a- | F | AV | |||||||||||
Pedroia,Dustin | 4 | BOS | F | AV | F | AV | ||||||||||||
Prado,Martin | 5 | MIA | F | AV | F | AV | ||||||||||||
Cabrera,Melky | 7o | CHW | F | AV | F | AV | ||||||||||||
Bogaerts,Xander | 6 | BOS | F | AV | F | a | ||||||||||||
Escobar,Yunel | 5 | LAA | F | AV | F | a | ||||||||||||
Jay,Jon | 8o | SD | F | AV | F | a | ||||||||||||
Ramirez,Jose | 65o74 | CLE | F | AV | M | s | a | |||||||||||
Jaso,John | 30 | PIT | F | AV | M | a+ | ||||||||||||
Mazara,Nomar | o97 | TEX | F | AV | s | |||||||||||||
Barney,Darwin | 465 | TOR | M | AV | x- | |||||||||||||
Almora,Albert | o | CHC | AV | |||||||||||||||
Butler,Billy | 3 | OAK | AV | F | p | a | ||||||||||||
Loney,James | 3 | NYM | AV | F | AV | |||||||||||||
Kim,Hyun-Soo | 7o | BAL | AV | F | a | |||||||||||||
Blanco,Andres | 54 | PHI | AV | a | ||||||||||||||
Refsnyder,Rob | 3 | NYY | AV | a | ||||||||||||||
Smolinski,Jacob | o79 | OAK | AV | p | ||||||||||||||
Fuentes,Reymond | o | KC | AV | SB | ||||||||||||||
Carrera,Ezequiel | o79 | TOR | AV | s | ||||||||||||||
Szczur,Matthew | o7 | CHC | AV | x | ||||||||||||||
Fryer,Eric | 2 | STL | AV | x | ||||||||||||||
Davis,Khristopher | 7o0 | OAK | F | P+ | - | F | P+ | a | ||||||||||
Smith,Mallex | o87 | ATL | M | S+ | SB | |||||||||||||
Goeddel,Tyler | o79 | PHI | M | S+ | SB | x | ||||||||||||
Gardner,Brett | o78 | NYY | F | s | a+ | F | SB | |||||||||||
Villar,Jonathan | 6 | MIL | F | s | a+ | M | SB | x | ||||||||||
Realmuto,Jacob | 2 | MIA | F | AV- | M | p | s | a | ||||||||||
Gregorius,Didi | 6 | NYY | F | AV- | F | a | ||||||||||||
Giavotella,Johnny | 4 | LAA | F | AV- | M | a | ||||||||||||
Pena,Ramiro | 56 | SF | AV- | |||||||||||||||
Hanson,Alen | 6 | PIT | AV- | S+ | x | |||||||||||||
Profar,Jurickson | 54 | TEX | AV- | |||||||||||||||
Martinez,Michael | o | CLE | AV- | x | ||||||||||||||
Bandy,Jett | 2 | LAA | AV- | x- | ||||||||||||||
Stanton,Giancarlo | 9o | MIA | F | P+ | x+ | F | P+ | AV+ | ||||||||||
Davis,Chris | 39o0 | BAL | F | P+ | x+ | F | P+ | a+ | ||||||||||
Sano,Miguel | 09o | MIN | M | P+ | x+ | F | P+ | + | ||||||||||
Wright,David | 5 | NYM | M | P+ | x+ | M | p | a+ | ||||||||||
Saltalamacchia,Jarrod | 2 | DET | M | P+ | x+ | P+ | x | |||||||||||
Schimpf,Ryan | 4 | SD | P+ | x+ | ||||||||||||||
Franklin,Nick | 4 | TAM | P+ | x+ | PW | x | ||||||||||||
Jones,Adam | 8o | BAL | F | PW | F | PW | AV- | |||||||||||
Walker,Neil | 4 | NYM | F | PW | F | p | a | |||||||||||
Werth,Jayson | o7 | WAS | F | PW | M | PW | a+ | |||||||||||
Moreland,Mitch | 3 | TEX | F | PW | M | PW | a | |||||||||||
Souza,Steven | 9o | TAM | F | PW | M | p | + | |||||||||||
Alvarez,Pedro | 305 | BAL | M | PW | M | P+ | ||||||||||||
Martin,Leonys | 8o | SEA | M | PW | M | s | x | |||||||||||
Byrd,Marlon | o79 | CLE | PW | PW | a | |||||||||||||
Gutierrez,Franklin | o79 | SEA | PW | P+ | ||||||||||||||
Semien,Marcus | 6 | OAK | F | p | s | F | s | |||||||||||
Taylor,Michael | o87 | WAS | M | p | s | M | p | s | x | |||||||||
Duffy,Matt | 5 | SF | F | s | a | F | s | AV | ||||||||||
Panik,Joe | 4 | SF | F | s | a | F | AV | |||||||||||
Mercer,Jordy | 6 | PIT | F | s | a | F | a | |||||||||||
Iglesias,Jose | 6 | DET | F | s | a | F | a | |||||||||||
Pagan,Angel | 8o7 | SF | M | s | a | F | s | a | ||||||||||
Blanco,Gregor | o879 | SF | M | s | a | s | a+ | |||||||||||
Chisenhall,Lonnie | o95 | CLE | M | s | a | M | ||||||||||||
Rua,Ryan | o73 | TEX | M | s | a | x | ||||||||||||
D Arnaud,Chase | 56 | ATL | s | a | ||||||||||||||
Holt,Brock | 4o579 | BOS | s | a | s | a | ||||||||||||
Amarista,Alexi | 64 | SD | s | a | s | x | ||||||||||||
Castro,Jason | 2 | HOU | M | PW | s | x+ | M | p | x | |||||||||
Rendon,Anthony | 54 | WAS | F | p | + | F | p | a | ||||||||||
Sanchez,Hector | 2 | SD | p | + | ||||||||||||||
Castro,Starlin | 64 | NYY | F | s | a- | F | a- | |||||||||||
Conforto,Michael | 7o | NYM | F | P+ | x | F | PW | AV | ||||||||||
Napoli,Mike | 30 | CLE | F | P+ | x | F | PW | + | ||||||||||
Carter,Chris | 3 | MIL | F | P+ | x | F | P+ | x+ | ||||||||||
Tulowitzki,Troy | 6 | TOR | M | P+ | x | F | PW | AV | ||||||||||
Park,Byung Ho | 3 | MIN | M | P+ | x | F | PW | |||||||||||
Howard,Ryan | 3 | PHI | M | P+ | x | M | P+ | |||||||||||
Rosales,Adam | 54 | SD | P+ | x | ||||||||||||||
Chirinos,Robinson | 2 | TEX | P+ | x | M | PW | ||||||||||||
Gillespie,Cole | o8 | MIA | P+ | x | ||||||||||||||
Heisey,Chris | o7 | WAS | P+ | x | x+ | |||||||||||||
Barnes,Brandon | o798 | COL | P+ | x | x- | |||||||||||||
Hill,Aaron | 54 | MIL | F | a+ | M | p | ||||||||||||
Smith,Seth | o790 | SEA | M | a+ | M | PW | a+ | |||||||||||
Solarte,Yangervis | 534 | SD | a+ | F | a | |||||||||||||
Peterson,Jace | 4 | ATL | a+ | F | x | |||||||||||||
Stubbs,Drew | o87 | TEX | S+ | x+ | p | SB | x | |||||||||||
Rutledge,Josh | 45 | BOS | SB | + | ||||||||||||||
Selsky,Steve | o | CIN | PW | - | ||||||||||||||
Joseph,Tommy | 3 | PHI | P+ | x- | ||||||||||||||
Tuiasosopo,Matt | 7 | ATL | P+ | x- | ||||||||||||||
Castillo,Rusney | o97 | BOS | P+ | x- | M | a | ||||||||||||
O Brien,Peter | o7 | ARI | P+ | x- | P+ | - | ||||||||||||
Van Slyke,Scott | o793 | LA | P+ | x- | PW | |||||||||||||
Canha,Mark | 3o7 | OAK | P+ | x- | p | |||||||||||||
Suarez,Eugenio | 65 | CIN | F | PW | s | x | F | |||||||||||
Grichuk,Randal | o87 | STL | M | PW | s | x | F | P+ | ||||||||||
Gillaspie,Conor | 5 | SF | PW | s | x | |||||||||||||
Zimmerman,Ryan | 3 | WAS | F | p | M | P+ | AV | |||||||||||
Pujols,Albert | 30 | LAA | F | p | F | p | AV | |||||||||||
Miller,Bradley | 6o8 | TAM | F | p | F | p | s | a | ||||||||||
Turner,Justin | 5 | LA | F | p | M | p | AV | |||||||||||
Duda,Lucas | 3 | NYM | M | p | F | P+ | a+ | |||||||||||
Uribe,Juan | 5 | CLE | M | p | M | p | AV | |||||||||||
Gyorko,Jedd | 46 | STL | p | M | p | |||||||||||||
Reimold,Nolan | o79 | BAL | p | p | x | |||||||||||||
Bethancourt,Christian | 2 | SD | p | - | ||||||||||||||
Paredes,Jimmy | 09o | PHI | p | x- | ||||||||||||||
Span,Denard | 8o | SF | F | a | F | SB | AV | |||||||||||
Cain,Lorenzo | o8 | KC | F | a | F | SB | AV | |||||||||||
Aoki,Norichika | o78 | SEA | F | a | F | s | AV | |||||||||||
Hernandez,Cesar | 4 | PHI | F | a | F | SB | a | |||||||||||
Molina,Yadier | 2 | STL | F | a | M | AV | ||||||||||||
Utley,Chase | 4 | LA | F | a | p | s | a | |||||||||||
Kendrick,Howie | 4o75 | LA | M | a | F | AV | ||||||||||||
Lowrie,Jed | 45 | OAK | M | a | M | p | a | |||||||||||
Torreyes,Ronald | 5 | NYY | a | |||||||||||||||
Phegley,Joshua | 2 | OAK | a | p | ||||||||||||||
Frazier,Todd | 5 | CHW | F | PW | x+ | F | P+ | a | ||||||||||
McCann,Brian | 2 | NYY | M | PW | x+ | F | PW | |||||||||||
Nieuwenhuis,Kirk | o87 | MIL | M | PW | x+ | P+ | s | x | ||||||||||
Choo,Shin-Soo | o9 | TEX | PW | x+ | F | p | AV+ | |||||||||||
Pillar,Kevin | o8 | TOR | F | a- | F | s | a- | |||||||||||
Phillips,Brandon | 4 | CIN | F | a- | F | a | ||||||||||||
Escobar,Eduardo | 6o7 | MIN | M | a- | F | p | a | |||||||||||
Suzuki,Kurt | 2 | MIN | M | a- | M | |||||||||||||
Travis,Devon | 4 | TOR | a- | M | p | AV | ||||||||||||
Saladino,Tyler | 56 | CHW | a- | M | s | x | ||||||||||||
Romine,Austin | 2 | NYY | a- | x | ||||||||||||||
Davis,Rajai | o87 | CLE | F | SB | M | SB | a | |||||||||||
Wong,Kolten | 4 | STL | M | S+ | x | F | s | a | ||||||||||
Cuthbert,Cheslor | 5 | KC | M | SB | a | |||||||||||||
Spangenberg,Cory | 4 | SD | SB | F | SB | a | ||||||||||||
Alcantara,Arismendy | 4 | OAK | S+ | x- | s | x | ||||||||||||
McCutchen,Andrew | 8o | PIT | F | PW | x | F | P+ | AV+ | ||||||||||
Granderson,Curtis | o9 | NYM | F | PW | x | F | P+ | + | ||||||||||
Espinosa,Danny | 46 | WAS | F | PW | x | M | p | x | ||||||||||
Dickerson,Corey | o70 | TAM | M | PW | x | F | PW | AV | ||||||||||
Lind,Adam | 3 | SEA | M | PW | x | F | PW | AV | ||||||||||
Gattis,Evan | 2 | HOU | M | PW | x | M | PW | a | ||||||||||
White,Tyler | 3 | HOU | M | PW | x | M | + | |||||||||||
Casali,Curtis | 2 | TAM | M | PW | x | M | p | x | ||||||||||
Schebler,Scott | o7 | CIN | PW | x | SB | x | ||||||||||||
Garneau,Dustin | 2 | COL | PW | x | x | |||||||||||||
Upton,Justin | 7o | DET | F | p | s | x | F | P+ | s | a+ | ||||||||
Rasmus,Colby | o789 | HOU | F | p | x+ | M | P+ | |||||||||||
Santana,Domingo | o98 | MIL | M | p | x+ | F | PW | x | ||||||||||
Grandal,Yasmani | 2 | LA | M | p | x+ | M | p | + | ||||||||||
Wallace,Brett | 5 | SD | M | p | x+ | PW | ||||||||||||
Iannetta,Chris | 2 | SEA | M | p | x+ | M | p | x+ | ||||||||||
Flowers,Tyler | 2 | ATL | M | p | x+ | M | x | |||||||||||
Blash,Jabari | o | SD | p | x+ | P+ | x | ||||||||||||
Federowicz,Tim | 2 | CHC | PW | x- | ||||||||||||||
Stallings,Jacob | 2 | PIT | PW | x- | ||||||||||||||
Tucker,Preston | o70 | HOU | PW | x- | M | p | ||||||||||||
Romero,Stefen | o | SEA | PW | x- | x- | |||||||||||||
Santana,Daniel | 6o8 | MIN | M | SB | - | SB | a- | |||||||||||
Peraza,Jose | 4 | CIN | SB | - | M | S+ | a- | |||||||||||
Dozier,Brian | 4 | MIN | F | s | F | p | ||||||||||||
Inciarte,Ender | o978 | ATL | M | s | F | SB | AV | |||||||||||
Rickard,Joey | o978 | BAL | M | s | SB | a+ | ||||||||||||
Rojas,Miguel | 643 | MIA | s | a- | ||||||||||||||
Heyward,Jason | o9 | CHC | F | + | F | s | AV | |||||||||||
Markakis,Nick | 9o | ATL | F | + | F | AV | ||||||||||||
Cervelli,Francisco | 2 | PIT | M | + | M | a | ||||||||||||
Mastroianni,Darin | o | MIN | SB | x+ | ||||||||||||||
Campbell,Eric | 53 | NYM | SB | x+ | p | a+ | ||||||||||||
Broxton,Keon | 8o | MIL | SB | x+ | M | p | SB | x | ||||||||||
Kemp,Anthony | o7 | HOU | + | |||||||||||||||
Romine,Andrew | 56o8 | DET | SB | x+ | s | x | ||||||||||||
Franco,Maikel | 5 | PHI | F | p | x | F | p | a | ||||||||||
Morales,Kendrys | 0 | KC | F | p | x | F | p | a | ||||||||||
Lawrie,Brett | 54 | CHW | F | p | x | F | p | |||||||||||
Gordon,Alex | o7 | KC | M | p | x | F | p | a+ | ||||||||||
Rodriguez,Alex | 0 | NYY | M | p | x | F | PW | + | ||||||||||
Martin,Russell | 2 | TOR | M | p | x | F | p | + | ||||||||||
Norris,Derek | 2 | SD | M | p | x | F | p | |||||||||||
McCann,James | 2 | DET | M | p | x | F | a- | |||||||||||
Kelly,Tyler | 5 | NYM | p | x | ||||||||||||||
Hernandez,Enrique | o74 | LA | p | x | p | a | ||||||||||||
De Aza,Alejandro | o79 | NYM | p | x | p | a | ||||||||||||
Arcia,Oswaldo | o79 | MIN | p | x | p | |||||||||||||
Conger,Hank | 2 | TAM | p | x | p | x | ||||||||||||
Pena,Francisco | 2 | BAL | p | x | x | |||||||||||||
Cunningham,Todd | o7 | LAA | p | x | x | |||||||||||||
Holaday,Bryan | 2 | TEX | p | x | x- | |||||||||||||
Gomes,Yan | 2 | CLE | M | p | x- | F | p | a- | ||||||||||
Kratz,Erik | 2 | PIT | p | x- | p | x | ||||||||||||
Dickerson,Alex | o7 | SD | p | x- | s | x | ||||||||||||
Escobar,Alcides | 6 | KC | F | s | - | F | SB | a- | ||||||||||
Culberson,Charlie | 6 | LA | s | - | ||||||||||||||
Gonzalez,Adrian | 3 | LA | F | F | PW | AV | ||||||||||||
Ramirez,Hanley | o73 | BOS | F | F | p | a | ||||||||||||
Hechavarria,Adeiny | 6 | MIA | F | F | s | a | ||||||||||||
Headley,Chase | 5 | NYY | F | F | a | |||||||||||||
Alonso,Yonder | 3 | OAK | F | M | a | |||||||||||||
Crisp,Coco | o78 | OAK | F | x+ | ||||||||||||||
Revere,Ben | o78 | WAS | M | SB | x | F | S+ | AV- | ||||||||||
Jackson,Austin | o89 | CHW | M | F | s | a | ||||||||||||
Garcia,Avisail | o90 | CHW | M | M | a | |||||||||||||
Jennings,Desmond | o78 | TAM | M | SB | x | M | s | |||||||||||
Garcia,Adonis | 5 | ATL | M | a- | ||||||||||||||
Vazquez,Christian | 2 | BOS | M | |||||||||||||||
