Broad Assessment Balance Sheet | Copyright 2016, The Shandler Company, LLC | Assets | |||||||||||||||||||||
BATTERS | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | PT | PA/IP | ||||||
ca | Pw | Power | |||||||||||||||||||||
ca | Sp | Speed | |||||||||||||||||||||
1b | Av | Batting | |||||||||||||||||||||
3b | + | OBP premium | |||||||||||||||||||||
co | Er | Pitching | |||||||||||||||||||||
2b | K | Strikeouts | |||||||||||||||||||||
ss | Sv | Saves | |||||||||||||||||||||
mi | |||||||||||||||||||||||
of | Pk | Ballpark | |||||||||||||||||||||
of | Rg | Regression | |||||||||||||||||||||
of | |||||||||||||||||||||||
of | Liabilities | ||||||||||||||||||||||
of | Av | Batting | |||||||||||||||||||||
ut | - | Poor OBP disc | |||||||||||||||||||||
Target | Er | Pitching | |||||||||||||||||||||
PITCHERS | Pos | Tm | PT | Er | K | Sv | Pk | Rg | Er | Inj | Ex | Nw | Pk | Ag | Rg | Inj | Injuries | ||||||
sp | Ex | Experience | |||||||||||||||||||||
sp | Nw | New Team | |||||||||||||||||||||
sp | Pk | Ballpark | |||||||||||||||||||||
sp | Ag | Age | |||||||||||||||||||||
sp | Rg | Regression | |||||||||||||||||||||
sp | |||||||||||||||||||||||
p | Marketplace | ||||||||||||||||||||||
rp | ADP | NFBC mixed ra | |||||||||||||||||||||
rp | $$ | LABR prices | |||||||||||||||||||||
Target | + | Possible profit | |||||||||||||||||||||
resv | X | Overvalued | |||||||||||||||||||||
resv | |||||||||||||||||||||||
resv | |||||||||||||||||||||||
resv | |||||||||||||||||||||||
resv | |||||||||||||||||||||||
resv | |||||||||||||||||||||||
Marketplace | ASSETS | LIABILITIES | |||||||||||||||||||||
ADP | $$ | +/- | DESIGNATED HITTERS | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | |||||
111 | $12 | + | Ortiz,David | 0 | BOS | F | P+ | AV+ | Ag | ||||||||||||||
269 | $3 | + | Martinez,Victor | 0 | DET | F | p | AV | Ag | ||||||||||||||
59 | $18 | Sano,Miguel | 0 | MIN | F | P+ | + | EX | |||||||||||||||
160 | $8 | + | Morales,Kendrys | 0 | KC | F | p | a | |||||||||||||||
442 | -$2 | Butler,Billy | 0 | OAK | F | p | a | ||||||||||||||||
267 | $3 | + | Rodriguez,Alex | 0 | NYY | F | PW | + | Ag | Rg | |||||||||||||
79 | $15 | X | Fielder,Prince | 0 | TEX | F | a+ | ||||||||||||||||
220 | $5 | Gattis,Evan | 0 | HOU | M | PW | a | inj- | |||||||||||||||
Jaso,John | 0 | PIT | M | a+ | INJ | Nw | |||||||||||||||||
Paredes,Jimmy | 0 | BAL | P | AV- | INJ | e | |||||||||||||||||
Clevenger,Steve | 0 | SEA | P | e | Nw | Pk | |||||||||||||||||
Vargas,Kennys | 0 | MIN | P | EX | |||||||||||||||||||
ADP | $$ | +/- | CATCHERS | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | |||||
19 | $29 | X | Posey,Buster | 23 | SF | F | p | AV | |||||||||||||||
97 | $13 | + | Lucroy,Jonathan | 2 | MIL | F | p | AV | inj- | ||||||||||||||
29 | $25 | X | Schwarber,Kyle | o72 | CHC | F | P+ | + | EX | ||||||||||||||
177 | $7 | + | Gomes,Yan | 2 | CLE | F | p | a | - | inj- | |||||||||||||
226 | $5 | + | Hundley,Nick | 2 | COL | F | p | a | inj- | ||||||||||||||
109 | $12 | X | McCann,Brian | 2 | NYY | F | PW | ||||||||||||||||
213 | $5 | Castillo,Welington | 2 | ARI | F | PW | |||||||||||||||||
119 | $11 | X | Martin,Russell | 2 | TOR | F | p | + | |||||||||||||||
225 | $5 | Norris,Derek | 2 | SD | F | p | |||||||||||||||||
93 | $13 | X | Perez,Salvador | 2 | KC | F | a | - | |||||||||||||||
264 | $3 | McCann,James | 2 | DET | F | a | - | EX | |||||||||||||||
156 | $8 | Wieters,Matt | 2 | BAL | M | PW | a | INJ | |||||||||||||||
166 | $8 | Realmuto,Jacob | 2 | MIA | M | p | s | a | e | ||||||||||||||
132 | $10 | D Arnaud,Travis | 2 | NYM | M | p | a | INJ | e | ||||||||||||||
Molina,Yadier | 2 | STL | M | AV | inj- | ||||||||||||||||||
Pierzynski,A.J. | 2 | ATL | M | AV | - | Ag | |||||||||||||||||
Chirinos,Robinson | 2 | TEX | M | PW | inj- | e | |||||||||||||||||
Montero,Miguel | 2 | CHC | M | p | + | ||||||||||||||||||
Grandal,Yasmani | 2 | LA | M | p | + | inj- | |||||||||||||||||
Iannetta,Chris | 2 | SEA | M | p | + | AV | Nw | ||||||||||||||||
Avila,Alex | 23 | CHW | M | p | + | Rg | AV | inj- | Nw | ||||||||||||||
Knapp,Andrew | 2 | PHI | P | PW | s | a | EX | ||||||||||||||||
151 | $9 | X | Mesoraco,Devin | 2 | CIN | M | p | inj- | |||||||||||||||
Vogt,Stephen | 23 | OAK | M | p | |||||||||||||||||||
Castro,Jason | 2 | HOU | M | p | AV | ||||||||||||||||||
Rupp,Cameron | 2 | PHI | M | p | AV | EX | |||||||||||||||||
Casali,Curtis | 2 | TAM | M | p | AV | inj- | EX | ||||||||||||||||
Cervelli,Francisco | 2 | PIT | M | a | |||||||||||||||||||
Navarro,Dioner | 2 | CHW | M | a | inj- | Nw | |||||||||||||||||
Swihart,Blake | 2 | BOS | M | a | EX | ||||||||||||||||||
Sanchez,Gary | 2 | NYY | P | PW | a | EX | |||||||||||||||||
Saltalamacchia,Jarrod | 2 | DET | P | P+ | AV | Nw | |||||||||||||||||
Soto,Geovany | 2 | LAA | P | P+ | AV | Nw | |||||||||||||||||
Arencibia,J.P. | 2 | PHI | P | P+ | AV- | Nw | |||||||||||||||||
Murphy,Tom | 2 | COL | P | P+ | AV | EX | |||||||||||||||||
Perez,Carlos | 2 | LAA | M | s | EX | ||||||||||||||||||
Blair,Carson | 2 | OAK | P | PW | s | AV | EX | ||||||||||||||||
McKenry,Michael | 2 | TEX | P | PW | + | AV | inj- | ||||||||||||||||
Suzuki,Kurt | 2 | MIN | M | ||||||||||||||||||||
Ramos,Wilson | 2 | WAS | M | inj- | |||||||||||||||||||
Flowers,Tyler | 2 | ATL | M | AV | Nw | ||||||||||||||||||
Zunino,Mike | 2 | SEA | P | PW | AV- | ||||||||||||||||||
Alfaro,Jorge | 2 | PHI | P | PW | AV- | EX | |||||||||||||||||
Susac,Andrew | 2 | SF | P | PW | AV | inj- | EX | ||||||||||||||||
Perez,Roberto | 2 | CLE | P | p | + | AV | EX | ||||||||||||||||
Joseph,Caleb | 2 | BAL | P | p | e | ||||||||||||||||||
Phegley,Joshua | 2 | OAK | P | p | e | ||||||||||||||||||
Conger,Hank | 2 | TAM | P | p | AV | Nw | |||||||||||||||||
Rivera,Rene | 2 | TAM | P | p | AV | EX | |||||||||||||||||
Corporan,Carlos | 2 | NYY | P | p | AV | inj- | e | ||||||||||||||||
Kratz,Erik | 2 | SD | P | p | AV | e | Nw | Ag | |||||||||||||||
Ross,David | 2 | CHC | P | p | AV | inj- | Ag | ||||||||||||||||
Hernandez,Oscar | 2 | ARI | P | p | AV- | inj- | EX | ||||||||||||||||
Pena,Brayan | 2 | STL | P | a | Nw | ||||||||||||||||||
Barnes,Austin | 2 | LA | P | a | EX | ||||||||||||||||||
Murphy,John | 2 | MIN | P | a | EX | Nw | |||||||||||||||||
Brantly,Rob | 2 | SEA | P | a | - | inj- | e | ||||||||||||||||
O Conner,Justin | 2 | TAM | P | s | AV- | EX | |||||||||||||||||
Hanigan,Ryan | 2 | BOS | P | + | INJ | ||||||||||||||||||
Ellis,A.J. | 2 | LA | P | + | AV | inj- | |||||||||||||||||
Herrmann,Chris | 2 | ARI | P | + | AV | EX | Nw | ||||||||||||||||
Stewart,Chris | 2 | PIT | P | ||||||||||||||||||||
Lobaton,Jose | 2 | WAS | P | AV | |||||||||||||||||||
Thole,Josh | 2 | TOR | P | AV | |||||||||||||||||||
Ruiz,Carlos | 2 | PHI | P | inj- | Ag | ||||||||||||||||||
Mathis,Jeff | 2 | MIA | P | AV- | |||||||||||||||||||
Telis,Tomas | 2 | MIA | P | - | EX | ||||||||||||||||||
Bethancourt,Christian | 2 | SD | P | - | EX | Nw | |||||||||||||||||
Butera,Drew | 2 | KC | P | AV | e | ||||||||||||||||||
Gimenez,Chris | 2 | TEX | P | AV | e | ||||||||||||||||||
Maldonado,Martin | 2 | MIL | P | AV | e | ||||||||||||||||||
Vazquez,Christian | 2 | BOS | P | inj- | EX | ||||||||||||||||||
Wilson,Bobby | 2 | TEX | P | AV | e | ||||||||||||||||||
Cruz,Tony | 2 | KC | P | AV | e | Nw | |||||||||||||||||
Quintero,Humberto | 2 | TOR | P | AV- | Ag | ||||||||||||||||||
Anderson,Bryan | 2 | OAK | P | AV | EX | ||||||||||||||||||
Barnhart,Tucker | 2 | CIN | P | AV | EX | ||||||||||||||||||
Baron,Steven | 2 | SEA | P | AV | EX | ||||||||||||||||||
Cabrera,Ramon | 2 | CIN | P | AV | EX | ||||||||||||||||||
Diaz,Elias | 2 | PIT | P | AV | EX | ||||||||||||||||||
Easley,Edward | 2 | PIT | P | AV | EX | ||||||||||||||||||
Fryer,Eric | 2 | STL | P | AV | EX | ||||||||||||||||||
Garneau,Dustin | 2 | COL | P | AV | EX | ||||||||||||||||||
Hedges,Austin | 2 | SD | P | AV | EX | ||||||||||||||||||
Leon,Sandy | 2 | BOS | P | AV | EX | ||||||||||||||||||
Maile,Luke | 2 | TAM | P | AV | EX | ||||||||||||||||||
Monell,Johnny | 2 | NYM | P | AV | EX | ||||||||||||||||||
Pena,Francisco | 2 | BAL | P | AV | EX | ||||||||||||||||||
Plawecki,Kevin Jeffrey | 2 | NYM | P | AV | EX | ||||||||||||||||||
Severino,Pedro | 2 | WAS | P | AV | EX | ||||||||||||||||||
Bandy,Jett | 2 | LAA | P | AV- | EX | ||||||||||||||||||
Gale,Rocky | 2 | SD | P | AV- | EX | ||||||||||||||||||
Hicks,John | 2 | MIN | P | AV- | EX | ||||||||||||||||||
Holaday,Bryan | 2 | DET | P | AV- | EX | ||||||||||||||||||
Solano,Jhonatan | 2 | WAS | P | AV- | EX | ||||||||||||||||||
Stassi,Max | 2 | HOU | P | AV | INJ | EX | |||||||||||||||||
Sucre,Jesus | 2 | SEA | P | AV | INJ | EX | |||||||||||||||||
ADP | $$ | +/- | FIRSTBASEMEN | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | |||||
2 | $46 | Goldschmidt,Paul | 3 | ARI | F | P+ | AV+ | ||||||||||||||||
21 | $28 | Encarnacion,Edwin | 3 | TOR | F | P+ | AV+ | ||||||||||||||||
36 | $23 | + | Votto,Joey | 3 | CIN | F | P+ | AV+ | Rg | ||||||||||||||
10 | $35 | Rizzo,Anthony | 3 | CHC | F | PW | AV+ | ||||||||||||||||
15 | $31 | Cabrera,Miguel | 3 | DET | F | PW | AV+ | inj- | |||||||||||||||
81 | $15 | + | Freeman,Freddie | 3 | ATL | F | PW | AV+ | inj- | ||||||||||||||
24 | $27 | Davis,Chris | 3o90 | BAL | F | P+ | a+ | Rg | |||||||||||||||
141 | $9 | + | Duda,Lucas | 3 | NYM | F | P+ | a+ | |||||||||||||||
178 | $7 | + | Teixeira,Mark | 3 | NYY | F | P+ | a+ | inj- | Ag | |||||||||||||
22 | $28 | Abreu,Jose | 30 | CHW | F | PW | AV | ||||||||||||||||
66 | $17 | + | Gonzalez,Adrian | 3 | LA | F | PW | AV | |||||||||||||||
256 | $3 | + | Lind,Adam | 3 | SEA | F | PW | AV | Nw | Pk | |||||||||||||
67 | $17 | + | Hosmer,Eric | 3 | KC | F | p | AV | |||||||||||||||
87 | $14 | + | Pujols,Albert | 30 | LAA | F | p | AV | INJ | Ag | |||||||||||||
147 | $9 | + | Belt,Brandon | 3 | SF | F | PW | a | |||||||||||||||
177 | $7 | + | Trumbo,Mark | o903 | BAL | F | PW | a | Pk | Nw | |||||||||||||
337 | $1 | + | Carter,Chris | 3 | MIL | F | P+ | + | AV | Nw | |||||||||||||
224 | $5 | + | Zimmerman,Ryan | 3 | WAS | M | P+ | AV | INJ | ||||||||||||||
282 | $3 | + | Cron,C.J. | 30 | LAA | F | p | a | - | e | |||||||||||||
347 | $0 | Mauer,Joe | 30 | MIN | F | AV+ | |||||||||||||||||
403 | -$1 | Napoli,Mike | 3 | CLE | F | PW | + | Nw | |||||||||||||||
572 | -$4 | Loney,James | 3 | TAM | F | AV | inj- | ||||||||||||||||
192 | $6 | Park,Byung Ho | 3 | MIN | F | PW | EX | ||||||||||||||||
191 | $6 | Santana,Carlos | 30 | CLE | F | p | + | ||||||||||||||||
201 | $6 | Myers,Wil | o83 | SD | F | p | + | INJ | |||||||||||||||
245 | $4 | Bour,Justin | 3 | MIA | F | p | e | ||||||||||||||||
227 | $5 | Moreland,Mitch | 3 | TEX | M | PW | a | ||||||||||||||||
323 | $1 | Adams,Matt | 3 | STL | M | PW | a | INJ | |||||||||||||||
462 | -$2 | Shaw,Travis | 3 | BOS | M | PW | a | EX | |||||||||||||||
326 | $1 | Colabello,Chris | o37 | TOR | M | p | a | e | Rg | ||||||||||||||
Alvarez,Pedro | 3 | BAL | M | P+ | |||||||||||||||||||
Smoak,Justin | 3 | TOR | M | P+ | |||||||||||||||||||
Howard,Ryan | 3 | PHI | M | P+ | Ag | ||||||||||||||||||
Moss,Brandon | o93 | STL | M | P+ | AV | ||||||||||||||||||
314 | $1 | Paulsen,Benjamin | 3o | COL | M | PW | EX | ||||||||||||||||
Morrison,Logan | 3 | TAM | M | p | inj- | Nw | |||||||||||||||||
Alonso,Yonder | 3 | OAK | M | a | inj- | Nw | |||||||||||||||||
Reed,A.J. | 3 | HOU | P | PW | a | EX | |||||||||||||||||
Montero,Jesus | 3 | SEA | P | p | a | e | |||||||||||||||||
Lee,Dae-ho | 3 | SEA | P | p | a | EX | |||||||||||||||||
Mancini,Trey | 3 | BAL | P | p | a | EX | |||||||||||||||||
Robinson,Clint | 3o7 | WAS | P | p | a | EX | |||||||||||||||||
Rogers,Jason | 3 | PIT | P | p | a | EX | Nw | ||||||||||||||||
Muncy,Max | 3 | OAK | P | P+ | AV | EX | |||||||||||||||||
White,Tyler | 3 | HOU | M | + | EX | ||||||||||||||||||
Olson,Matt | 3 | OAK | P | PW | + | AV | EX | ||||||||||||||||
Singleton,Jonathan | 3 | HOU | P | PW | + | AV | EX | ||||||||||||||||
Pearce,Steve | o73 | TAM | P | PW | |||||||||||||||||||
Wallace,Brett | 3 | SD | P | PW | |||||||||||||||||||
Ruf,Darin | 3o7 | PHI | P | PW | e | ||||||||||||||||||
Van Slyke,Scott | o793 | LA | P | PW | e | ||||||||||||||||||
Walker,Christian | 30 | BAL | P | PW | EX | ||||||||||||||||||
Shaffer,Richie | 3 | TAM | P | PW | AV | EX | |||||||||||||||||
Ishikawa,Travis | 3 | CHW | P | PW | AV | INJ | |||||||||||||||||
Davis,Ike | 3 | TEX | P | p | + | INJ | Nw | ||||||||||||||||
Terdoslavich,Joseph | 3 | BAL | P | p | + | inj- | EX | ||||||||||||||||
Parmelee,Chris | 3 | NYY | P | p | |||||||||||||||||||
Canha,Mark | 3o7 | OAK | P | p | e | ||||||||||||||||||
Marte,Jefry | 3 | LAA | P | p | EX | ||||||||||||||||||
Morse,Michael | 3 | PIT | P | p | inj- | Rg | |||||||||||||||||
Rodriguez,Sean | 3o | PIT | P | p | AV | ||||||||||||||||||
Aguilar,Jesus | 3 | CLE | P | p | AV | EX | |||||||||||||||||
Wilkins,Andrew | 3 | MIL | P | p | AV | EX | |||||||||||||||||
Blanks,Kyle | 3 | SF | P | p | AV | INJ | Nw | ||||||||||||||||
Cecchini,Garin | 30 | MIL | P | s | AV | EX | Nw | ||||||||||||||||
Choi,Ji-Man | 3 | LAA | P | + | AV | EX | |||||||||||||||||
Krauss,Marc | 3 | NYM | P | + | AV | EX | |||||||||||||||||
Bell,Josh | 3 | PIT | P | EX | |||||||||||||||||||
Elmore,Jake | 3 | MIL | P | AV | EX | ||||||||||||||||||
Goebbert,Jake | 3 | PIT | P | AV | EX | ||||||||||||||||||
Navarro Jr,Efren | 3 | SEA | P | AV | EX | ||||||||||||||||||
Romine,Austin | 3 | NYY | P | AV | EX | ||||||||||||||||||
Scruggs,Xavier | 3 | MIA | P | AV | EX | ||||||||||||||||||
ADP | $$ | +/- | SECONDBASEMEN | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | |||||
18 | $29 | Gordon,Dee | 4 | MIA | F | S+ | AV | ||||||||||||||||
53 | $19 | Cano,Robinson | 4 | SEA | F | p | AV | ||||||||||||||||
12 | $33 | X | Altuve,Jose | 4 | HOU | F | SB | AV | Rg | ||||||||||||||
142 | $9 | + | LeMahieu,DJ | 4 | COL | F | SB | AV | Rg | ||||||||||||||
73 | $16 | Rendon,Anthony | 45 | WAS | F | p | a | INJ | |||||||||||||||
228 | $5 | + | Walker,Neil | 4 | NYM | F | p | a | Nw | ||||||||||||||
344 | $1 | + | Hernandez,Cesar | 4 | PHI | F | SB | a | e | ||||||||||||||
365 | $0 | Spangenberg,Cory | 4 | SD | F | SB | a | inj- | EX | ||||||||||||||
198 | $6 | + | Zobrist,Ben | 4o7 | CHC | F | AV+ | inj- | Nw | ||||||||||||||
82 | $15 | Kipnis,Jason | 4 | CLE | F | AV | inj- | Rg | |||||||||||||||
86 | $14 | Kinsler,Ian | 4 | DET | F | AV | |||||||||||||||||
161 | $8 | + | Murphy,Daniel | 45 | WAS | F | AV | Nw | |||||||||||||||
162 | $8 | + | Pedroia,Dustin | 4 | BOS | F | AV | INJ | |||||||||||||||
206 | $6 | + | Harrison,Josh | 54o | PIT | F | AV | inj- | |||||||||||||||
254 | $4 | + | Kendrick,Howie | 4 | LA | F | AV | inj- | |||||||||||||||
263 | $3 | + | Panik,Joe | 4 | SF | F | AV | inj- | e | ||||||||||||||
231 | $4 | Schoop,Jonathan | 4 | BAL | F | PW | - | inj- | e | ||||||||||||||
0 | $0 | Wong,Kolten | 4 | STL | F | s | a | ||||||||||||||||
288 | $2 | Travis,Devon | 4 | TOR | M | p | AV | INJ | EX | ||||||||||||||
72 | $16 | X | Dozier,Brian | 4 | MIN | F | p | ||||||||||||||||
217 | $5 | Lawrie,Brett | 54 | CHW | F | p | inj- | Nw | |||||||||||||||
309 | $2 | + | Peraza,Jose | 4 | CIN | M | S+ | a | - | EX | |||||||||||||
100 | $13 | X | Odor,Rougned | 4 | TEX | F | a | e | |||||||||||||||
207 | $6 | Phillips,Brandon | 4 | CIN | F | a | Rg | ||||||||||||||||
Turner,Trea | 4 | WAS | M | SB | a | EX | |||||||||||||||||
Forsythe,Logan | 43 | TAM | F | Rg | |||||||||||||||||||
Peterson,Jace | 4 | ATL | F | AV | e | ||||||||||||||||||
Hill,Aaron | 45 | MIL | M | p | |||||||||||||||||||
Espinosa,Danny | 4 | WAS | M | p | AV | ||||||||||||||||||
Baez,Javier | 4 | CHC | M | p | AV | EX | |||||||||||||||||
Giavotella,Johnny | 4 | LAA | M | a | e | ||||||||||||||||||
Gennett,Scooter | 4 | MIL | M | a | - | ||||||||||||||||||
Utley,Chase | 4 | LA | P | p | s | a | inj- | Ag | |||||||||||||||
459 | -$2 | Hernandez,Enrique | o4 | LA | P | p | a | EX | |||||||||||||||
La Stella,Tommy | 4 | CHC | P | AV | inj- | EX | |||||||||||||||||
Infante,Omar | 4 | KC | M | - | |||||||||||||||||||
Drew,Stephen | 4 | WAS | M | AV | Nw | ||||||||||||||||||
Franklin,Nick | 4 | TAM | P | PW | AV | inj- | e | ||||||||||||||||
Holt,Brock | 4o59 | BOS | P | s | a | ||||||||||||||||||
Tomlinson,Kelby | 4 | SF | P | s | a | EX | |||||||||||||||||
Walsh,Colin | 4 | MIL | P | p | + | AV | EX | ||||||||||||||||
Herrera,Dilson | 4 | NYM | P | p | EX | ||||||||||||||||||
Flaherty,Ryan | 4 | BAL | P | p | AV | ||||||||||||||||||
Johnson,Kelly | o743 | ATL | P | p | AV | Nw | |||||||||||||||||
Field,Tommy | 4 | DET | P | p | AV | EX | |||||||||||||||||
Blanco,Andres | 54 | PHI | P | a | |||||||||||||||||||
Refsnyder,Rob | 4 | NYY | P | a | EX | ||||||||||||||||||
Pirela,Jose | 4 | SD | P | a | EX | Nw | |||||||||||||||||
Castro,Daniel | 4 | ATL | P | a | - | EX | |||||||||||||||||
Gosselin,Phil | 4 | ARI | P | a | INJ | EX | |||||||||||||||||
Weeks,Jemile | 4 | SD | P | SB | AV | ||||||||||||||||||
Difo,Wilmer | 4 | WAS | P | SB | - | EX | |||||||||||||||||
Alberto,Hanser | 4 | TEX | P | s | - | EX | |||||||||||||||||
Wendle,Joe | 4 | OAK | P | s | - | EX | |||||||||||||||||
Sardinas,Luis | 4 | SEA | P | s | - | EX | Nw | Pk | |||||||||||||||
Bonifacio,Emilio | 4 | ATL | P | s | AV | inj- | Nw | ||||||||||||||||
Alcantara,Arismendy | 4 | CHC | P | s | AV | EX | |||||||||||||||||
Rutledge,Josh | 4 | BOS | P | ||||||||||||||||||||
Sogard,Eric | 4 | OAK | P | ||||||||||||||||||||
Sanchez,Carlos | 4 | CHW | P | e | |||||||||||||||||||
De Jesus,Ivan | 4 | CIN | P | EX | |||||||||||||||||||
Johnson,Micah | 4 | LA | P | EX | Nw | ||||||||||||||||||
Barney,Darwin | 4 | TOR | P | AV- | Nw | ||||||||||||||||||
Burriss,Emmanuel | 4 | PHI | P | AV | e | ||||||||||||||||||
Herrera,Elian | 54 | LA | P | AV | e | ||||||||||||||||||
Kawasaki,Munenori | 4 | CHC | P | AV | e | ||||||||||||||||||
Lombardozzi,Steve | 4 | CHW | P | AV | e | ||||||||||||||||||
Asuaje,Carlos | 4 | SD | P | AV | EX | ||||||||||||||||||
Navarro,Reynaldo | 4 | LAA | P | AV | EX | ||||||||||||||||||
Profar,Jurickson | 4 | TEX | P | INJ | EX | ||||||||||||||||||
Petit,Gregorio | 4 | LAA | P | AV- | EX | ||||||||||||||||||
Rivera,Yadiel | 4 | MIL | P | AV- | EX | ||||||||||||||||||
Ryan,Brendan | 4 | WAS | P | AV | INJ | Nw | |||||||||||||||||
Brett,Ryan | 4 | TAM | P | AV- | INJ | EX | |||||||||||||||||
ADP | $$ | +/- | THIRDBASEMEN | Pos | Tm | PT | Pw | Sp | Av | Pk | Rg | Av | Inj | Ex | Nw | Pk | Ag | Rg | |||||
5 | $39 | Donaldson,Josh | 5 | TOR | F | P+ | AV+ | ||||||||||||||||
7 | $38 | Arenado,Nolan | 5 | COL | F | P+ | AV | ||||||||||||||||
70 | $16 | + | Carpenter,Matt | 5 | STL | F | PW | AV+ | Rg | ||||||||||||||
42 | $21 | Frazier,Todd | 5 | CHW | F | P+ | a | Nw | |||||||||||||||
11 | $34 | X | Bryant,Kris | 5 | CHC | F | P+ | s | + | e | |||||||||||||
8 | $37 | X | Machado,Manny | 5 | BAL | F | p | AV | inj- | ||||||||||||||
95 | $13 | + | Beltre,Adrian | 5 | TEX | F | p | AV | inj- | Ag | |||||||||||||
117 | $11 | Longoria,Evan | 5 | TAM | F | PW | a | ||||||||||||||||
252 | $4 | + | Castellanos,Nick | 5 | DET | F | PW | a | |||||||||||||||
133 | $10 | Duffy,Matt | 5 | SF | F | s | AV | e | |||||||||||||||
71 | $16 | Seager,Kyle | 5 | SEA | F | p | a | ||||||||||||||||
105 | $12 | Franco,Maikel | 5 | PHI | F | p | a | inj- | EX | ||||||||||||||
138 | $10 | Moustakas,Mike | 5 | KC | F | p | a | Rg | |||||||||||||||
351 | $0 | Prado,Martin | 5 | MIA | F | AV | inj- | ||||||||||||||||
242 | $4 | + | Valencia,Danny | 5o7 | OAK | M | PW | AV | |||||||||||||||
280 | $3 | + | Plouffe,Trevor | 5 | MIN | F | PW | ||||||||||||||||
265 | $3 | Turner,Justin | 5 | LA | M | p | AV | inj- | Rg | ||||||||||||||
613 | -$5 | Uribe,Juan | 5 | CLE | M | p | AV | Nw | Ag | ||||||||||||||
205 | $6 | Tomas,Yasmany | o95 | ARI | F | a | e | ||||||||||||||||
291 | $2 | Solarte,Yangervis | 53 | SD | F | a | |||||||||||||||||
340 | $1 | Headley,Chase | 5 | NYY | F | a | |||||||||||||||||
381 | $0 | Escobar,Yunel | 5 | LAA | F | a | Nw | Rg | |||||||||||||||
223 | $5 | Wright,David | 5 | NYM | M | p | a+ | INJ | |||||||||||||||
356 | $0 | Lamb,Jacob | 5 | ARI | M | p | a | e | |||||||||||||||
401 | -$1 | Lowrie,Jed | 5 | OAK | M | p | a | INJ | Nw | ||||||||||||||
Valbuena,Luis | 53 | HOU | M | PW | + | ||||||||||||||||||
Dietrich,Derek | o75 | MIA | M | PW | e | ||||||||||||||||||
580 | -$5 | Drury,Brandon | 5 | ARI | P | p | AV | - | EX | ||||||||||||||
499 | -$3 | Freese,David | 5 | PIT | M | p | INJ | ||||||||||||||||
Asche,Cody | o75 | PHI | M | p | |||||||||||||||||||
286 | $2 | Sandoval,Pablo | 5 | BOS | M | a | |||||||||||||||||
Olivera,Hector | 5 | ATL | M | a | EX | ||||||||||||||||||
Campbell,Eric | 5 | NYM | P | p | a+ | EX | |||||||||||||||||
Saladino,Tyler | 5 | CHW | M | s | AV | EX | |||||||||||||||||
Reynolds,Mark | 35 | COL | P | PW | + | Pk | Nw | ||||||||||||||||
Robinson,Drew | 5 | TEX | P | PW | + | AV | EX | ||||||||||||||||
Chisenhall,Lonnie | o95 | CLE | M | ||||||||||||||||||||
Nunez,Renato | 5 | OAK | P | p | EX | ||||||||||||||||||
Guerrero,Alexander | o75 | LA | P | p | - | EX | |||||||||||||||||
Kubitza,Kyle | 5 | LAA | P | p | AV | EX | |||||||||||||||||
Middlebrooks,Will | 5 | MIL | P | p | AV- | inj- | Nw | ||||||||||||||||
Cuthbert,Cheslor | 5 | KC | P | a | EX | ||||||||||||||||||
Urshela,Giovanny | 5 | CLE | P | a | EX | ||||||||||||||||||
Garcia,Adonis | 5 | ATL | P | a | - | EX | |||||||||||||||||
McGehee,Casey | 53 | DET | P | a | |||||||||||||||||||
Sizemore,Scott | 5 | WAS | P | s | + | AV | |||||||||||||||||
Perez,Hernan | 5 | MIL | P | s | - | EX | |||||||||||||||||
Ciriaco,Pedro | 5 | TEX | P | s | AV- | e | |||||||||||||||||
Duffy,Matthew | 53 | HOU | P | AV | EX | ||||||||||||||||||
Moran,Colin | 5 | HOU | P | EX | |||||||||||||||||||
Beckham,Gordon | 5 | ATL | P | AV | Nw | ||||||||||||||||||
Johnson,Chris | 35 | MIA | P | - | inj- | Nw | |||||||||||||||||
Dominguez,Matt | 5 | TOR | P | AV- | |||||||||||||||||||
Healy,Ryon | 5 | OAK | P | - | EX | ||||||||||||||||||
Coleman,Dusty | 5 | KC | P | AV | EX | ||||||||||||||||||
Cowart,Kaleb | 5 | LAA | P | AV | EX | ||||||||||||||||||
Figueroa,Cole | 5 | PIT | P | AV | EX | ||||||||||||||||||
